| Fajr | Sun | Dhuhr | Asr | Maghrib | Isha | ||||
|---|---|---|---|---|---|---|---|---|---|
| October 2026 | |||||||||
16 Fri | 05:53 | 08:07 | 13:23 | 15:42 | 18:28 | 20:26 | |||
17 Sat | 05:55 | 08:10 | 13:22 | 15:40 | 18:25 | 20:23 | |||
18 Sun | 05:58 | 08:12 | 13:22 | 15:38 | 18:22 | 20:20 | |||
19 Mon | 06:00 | 08:15 | 13:22 | 15:36 | 18:19 | 20:17 | |||
20 Tue | 06:03 | 08:17 | 13:22 | 15:34 | 18:16 | 20:14 | |||
21 Wed | 06:05 | 08:20 | 13:22 | 15:31 | 18:14 | 20:12 | |||
22 Thu | 06:08 | 08:22 | 13:21 | 15:29 | 18:11 | 20:09 | |||
23 Fri | 06:10 | 08:25 | 13:21 | 15:27 | 18:08 | 20:06 | |||
24 Sat | 06:12 | 08:27 | 13:21 | 15:25 | 18:05 | 20:04 | |||
25 Sun | 05:15 | 07:30 | 12:21 | 14:23 | 17:02 | 19:01 | |||
26 Mon | 05:17 | 07:33 | 12:21 | 14:21 | 16:59 | 18:59 | |||
27 Tue | 05:19 | 07:35 | 12:21 | 14:19 | 16:56 | 18:56 | |||
28 Wed | 05:22 | 07:38 | 12:21 | 14:17 | 16:54 | 18:54 | |||
29 Thu | 05:24 | 07:40 | 12:21 | 14:15 | 16:51 | 18:51 | |||
30 Fri | 05:26 | 07:43 | 12:21 | 14:13 | 16:48 | 18:49 | |||
31 Sat | 05:28 | 07:46 | 12:21 | 14:11 | 16:45 | 18:47 | |||
| November 2026 | |||||||||
1 Sun | 05:30 | 07:48 | 12:21 | 14:09 | 16:43 | 18:44 | |||
2 Mon | 05:33 | 07:51 | 12:20 | 14:07 | 16:40 | 18:42 | |||
3 Tue | 05:35 | 07:54 | 12:20 | 14:05 | 16:37 | 18:40 | |||
4 Wed | 05:37 | 07:56 | 12:20 | 14:03 | 16:35 | 18:38 | |||
5 Thu | 05:39 | 07:59 | 12:20 | 14:01 | 16:32 | 18:36 | |||
6 Fri | 05:41 | 08:01 | 12:21 | 13:59 | 16:30 | 18:33 | |||
7 Sat | 05:43 | 08:04 | 12:21 | 13:57 | 16:27 | 18:31 | |||
8 Sun | 05:46 | 08:07 | 12:21 | 13:55 | 16:25 | 18:29 | |||
9 Mon | 05:48 | 08:09 | 12:21 | 13:54 | 16:22 | 18:27 | |||
10 Tue | 05:50 | 08:12 | 12:21 | 13:52 | 16:20 | 18:26 | |||
11 Wed | 05:52 | 08:14 | 12:21 | 13:50 | 16:17 | 18:24 | |||
12 Thu | 05:54 | 08:17 | 12:21 | 13:49 | 16:15 | 18:22 | |||
13 Fri | 05:56 | 08:20 | 12:21 | 13:47 | 16:13 | 18:20 | |||
14 Sat | 05:58 | 08:22 | 12:21 | 13:45 | 16:10 | 18:18 | |||
15 Sun | 06:00 | 08:25 | 12:21 | 13:44 | 16:08 | 18:17 | |||
16 Mon | 06:02 | 08:27 | 12:22 | 13:42 | 16:06 | 18:15 | |||
17 Tue | 06:04 | 08:30 | 12:22 | 13:41 | 16:04 | 18:14 | |||
18 Wed | 06:06 | 08:33 | 12:22 | 13:40 | 16:01 | 18:12 | |||
19 Thu | 06:07 | 08:35 | 12:22 | 13:38 | 15:59 | 18:11 | |||
20 Fri | 06:09 | 08:38 | 12:22 | 13:37 | 15:57 | 18:09 | |||
21 Sat | 06:11 | 08:40 | 12:23 | 13:36 | 15:55 | 18:08 | |||
Fajr
06:12
Sun
08:27
Dhuhr
13:21
Asr
15:25
Maghrib
18:05
Isha
20:04
Source: Diyanet
Namaz Mobile App
Prayer time reminders and a Qibla compass.
Prayer times for Naantali, Finland are sourced from Diyanet and shown in the city’s local time. The daily schedule lists imsak, sunrise, dhuhr, asr, maghrib and isha; the monthly view shows prayer times for the selected month.