| Fajr | Sun | Dhuhr | Asr | Maghrib | Isha | ||||
|---|---|---|---|---|---|---|---|---|---|
| October 2026 | |||||||||
16 Fri | 05:53 | 08:09 | 13:24 | 15:42 | 18:28 | 20:28 | |||
17 Sat | 05:56 | 08:12 | 13:24 | 15:40 | 18:25 | 20:25 | |||
18 Sun | 05:58 | 08:14 | 13:23 | 15:38 | 18:23 | 20:22 | |||
19 Mon | 06:01 | 08:17 | 13:23 | 15:36 | 18:20 | 20:19 | |||
20 Tue | 06:03 | 08:20 | 13:23 | 15:33 | 18:17 | 20:16 | |||
21 Wed | 06:06 | 08:22 | 13:23 | 15:31 | 18:14 | 20:13 | |||
22 Thu | 06:08 | 08:25 | 13:23 | 15:29 | 18:11 | 20:11 | |||
23 Fri | 06:11 | 08:28 | 13:23 | 15:27 | 18:08 | 20:08 | |||
24 Sat | 06:13 | 08:30 | 13:23 | 15:25 | 18:05 | 20:05 | |||
25 Sun | 05:15 | 07:33 | 12:22 | 14:23 | 17:02 | 19:03 | |||
26 Mon | 05:18 | 07:35 | 12:22 | 14:20 | 16:59 | 19:00 | |||
27 Tue | 05:20 | 07:38 | 12:22 | 14:18 | 16:56 | 18:58 | |||
28 Wed | 05:23 | 07:41 | 12:22 | 14:16 | 16:53 | 18:55 | |||
29 Thu | 05:25 | 07:43 | 12:22 | 14:14 | 16:51 | 18:53 | |||
30 Fri | 05:27 | 07:46 | 12:22 | 14:12 | 16:48 | 18:50 | |||
31 Sat | 05:29 | 07:49 | 12:22 | 14:10 | 16:45 | 18:48 | |||
| November 2026 | |||||||||
1 Sun | 05:32 | 07:51 | 12:22 | 14:08 | 16:42 | 18:46 | |||
2 Mon | 05:34 | 07:54 | 12:22 | 14:06 | 16:40 | 18:43 | |||
3 Tue | 05:36 | 07:57 | 12:22 | 14:04 | 16:37 | 18:41 | |||
4 Wed | 05:38 | 07:59 | 12:22 | 14:02 | 16:34 | 18:39 | |||
5 Thu | 05:41 | 08:02 | 12:22 | 14:00 | 16:32 | 18:37 | |||
6 Fri | 05:43 | 08:05 | 12:22 | 13:58 | 16:29 | 18:35 | |||
7 Sat | 05:45 | 08:07 | 12:22 | 13:57 | 16:26 | 18:32 | |||
8 Sun | 05:47 | 08:10 | 12:22 | 13:55 | 16:24 | 18:30 | |||
9 Mon | 05:49 | 08:13 | 12:22 | 13:53 | 16:21 | 18:28 | |||
10 Tue | 05:51 | 08:15 | 12:22 | 13:51 | 16:19 | 18:26 | |||
11 Wed | 05:53 | 08:18 | 12:22 | 13:49 | 16:16 | 18:25 | |||
12 Thu | 05:55 | 08:21 | 12:22 | 13:48 | 16:14 | 18:23 | |||
13 Fri | 05:57 | 08:23 | 12:22 | 13:46 | 16:11 | 18:21 | |||
14 Sat | 05:59 | 08:26 | 12:23 | 13:45 | 16:09 | 18:19 | |||
15 Sun | 06:01 | 08:29 | 12:23 | 13:43 | 16:07 | 18:18 | |||
16 Mon | 06:03 | 08:31 | 12:23 | 13:41 | 16:04 | 18:16 | |||
17 Tue | 06:05 | 08:34 | 12:23 | 13:40 | 16:02 | 18:14 | |||
18 Wed | 06:07 | 08:37 | 12:23 | 13:39 | 16:00 | 18:13 | |||
19 Thu | 06:09 | 08:39 | 12:24 | 13:37 | 15:58 | 18:11 | |||
20 Fri | 06:11 | 08:42 | 12:24 | 13:36 | 15:56 | 18:10 | |||
21 Sat | 06:13 | 08:44 | 12:24 | 13:34 | 15:54 | 18:08 | |||
Fajr
06:13
Sun
08:30
Dhuhr
13:23
Asr
15:25
Maghrib
18:05
Isha
20:05
Source: Diyanet
Namaz Mobile App
Prayer time reminders and a Qibla compass.
Prayer times for Laitila, Finland are sourced from Diyanet and shown in the city’s local time. The daily schedule lists imsak, sunrise, dhuhr, asr, maghrib and isha; the monthly view shows prayer times for the selected month.