| Fajr | Sun | Dhuhr | Asr | Maghrib | Isha | ||||
|---|---|---|---|---|---|---|---|---|---|
| October 2026 | |||||||||
15 Thu | 05:39 | 07:56 | 13:13 | 15:32 | 18:19 | 20:20 | |||
16 Fri | 05:41 | 07:59 | 13:12 | 15:30 | 18:16 | 20:17 | |||
17 Sat | 05:44 | 08:01 | 13:12 | 15:28 | 18:13 | 20:14 | |||
18 Sun | 05:46 | 08:04 | 13:12 | 15:25 | 18:10 | 20:11 | |||
19 Mon | 05:49 | 08:07 | 13:12 | 15:23 | 18:07 | 20:08 | |||
20 Tue | 05:52 | 08:09 | 13:12 | 15:21 | 18:04 | 20:05 | |||
21 Wed | 05:54 | 08:12 | 13:12 | 15:19 | 18:01 | 20:02 | |||
22 Thu | 05:56 | 08:14 | 13:11 | 15:16 | 17:58 | 20:00 | |||
23 Fri | 05:59 | 08:17 | 13:11 | 15:14 | 17:55 | 19:57 | |||
24 Sat | 06:01 | 08:20 | 13:11 | 15:12 | 17:52 | 19:54 | |||
25 Sun | 05:04 | 07:22 | 12:11 | 14:10 | 16:49 | 18:51 | |||
26 Mon | 05:06 | 07:25 | 12:11 | 14:08 | 16:47 | 18:49 | |||
27 Tue | 05:09 | 07:28 | 12:11 | 14:06 | 16:44 | 18:46 | |||
28 Wed | 05:11 | 07:30 | 12:11 | 14:04 | 16:41 | 18:44 | |||
29 Thu | 05:13 | 07:33 | 12:11 | 14:01 | 16:38 | 18:41 | |||
30 Fri | 05:16 | 07:36 | 12:11 | 13:59 | 16:35 | 18:39 | |||
31 Sat | 05:18 | 07:39 | 12:10 | 13:57 | 16:32 | 18:36 | |||
| November 2026 | |||||||||
1 Sun | 05:20 | 07:41 | 12:10 | 13:55 | 16:30 | 18:34 | |||
2 Mon | 05:22 | 07:44 | 12:10 | 13:53 | 16:27 | 18:32 | |||
3 Tue | 05:25 | 07:47 | 12:10 | 13:51 | 16:24 | 18:30 | |||
4 Wed | 05:27 | 07:49 | 12:10 | 13:49 | 16:21 | 18:27 | |||
5 Thu | 05:29 | 07:52 | 12:10 | 13:47 | 16:19 | 18:25 | |||
6 Fri | 05:31 | 07:55 | 12:10 | 13:45 | 16:16 | 18:23 | |||
7 Sat | 05:33 | 07:58 | 12:10 | 13:44 | 16:13 | 18:21 | |||
8 Sun | 05:36 | 08:00 | 12:11 | 13:42 | 16:11 | 18:19 | |||
9 Mon | 05:38 | 08:03 | 12:11 | 13:40 | 16:08 | 18:17 | |||
10 Tue | 05:40 | 08:06 | 12:11 | 13:38 | 16:06 | 18:15 | |||
11 Wed | 05:42 | 08:09 | 12:11 | 13:36 | 16:03 | 18:13 | |||
12 Thu | 05:44 | 08:11 | 12:11 | 13:35 | 16:01 | 18:11 | |||
13 Fri | 05:46 | 08:14 | 12:11 | 13:33 | 15:58 | 18:09 | |||
14 Sat | 05:48 | 08:17 | 12:11 | 13:31 | 15:56 | 18:07 | |||
15 Sun | 05:50 | 08:19 | 12:11 | 13:30 | 15:53 | 18:06 | |||
16 Mon | 05:52 | 08:22 | 12:11 | 13:28 | 15:51 | 18:04 | |||
17 Tue | 05:54 | 08:25 | 12:12 | 13:27 | 15:49 | 18:02 | |||
18 Wed | 05:56 | 08:27 | 12:12 | 13:25 | 15:46 | 18:01 | |||
19 Thu | 05:58 | 08:30 | 12:12 | 13:24 | 15:44 | 17:59 | |||
20 Fri | 06:00 | 08:32 | 12:12 | 13:23 | 15:42 | 17:58 | |||
21 Sat | 06:02 | 08:35 | 12:13 | 13:21 | 15:40 | 17:56 | |||
Fajr
06:01
Sun
08:20
Dhuhr
13:11
Asr
15:12
Maghrib
17:52
Isha
19:54
Source: Diyanet
Namaz Mobile App
Prayer time reminders and a Qibla compass.
Prayer times for Hauho, Finland are sourced from Diyanet and shown in the city’s local time. The daily schedule lists imsak, sunrise, dhuhr, asr, maghrib and isha; the monthly view shows prayer times for the selected month.