| Fajr | Sun | Dhuhr | Asr | Maghrib | Isha | ||||
|---|---|---|---|---|---|---|---|---|---|
| September 2026 | |||||||||
27 Sun | 04:34 | 05:52 | 12:12 | 15:40 | 18:22 | 19:35 | |||
28 Mon | 04:32 | 05:50 | 12:12 | 15:41 | 18:23 | 19:36 | |||
29 Tue | 04:31 | 05:49 | 12:11 | 15:41 | 18:24 | 19:37 | |||
30 Wed | 04:29 | 05:47 | 12:11 | 15:41 | 18:25 | 19:38 | |||
| October 2026 | |||||||||
1 Thu | 04:28 | 05:46 | 12:11 | 15:41 | 18:25 | 19:39 | |||
2 Fri | 04:26 | 05:45 | 12:10 | 15:41 | 18:26 | 19:40 | |||
3 Sat | 04:25 | 05:43 | 12:10 | 15:42 | 18:27 | 19:41 | |||
4 Sun | 05:23 | 06:42 | 13:10 | 16:42 | 19:28 | 20:41 | |||
5 Mon | 05:21 | 06:40 | 13:09 | 16:42 | 19:29 | 20:42 | |||
6 Tue | 05:20 | 06:39 | 13:09 | 16:42 | 19:29 | 20:43 | |||
7 Wed | 05:18 | 06:38 | 13:09 | 16:42 | 19:30 | 20:44 | |||
8 Thu | 05:17 | 06:36 | 13:09 | 16:43 | 19:31 | 20:45 | |||
9 Fri | 05:15 | 06:35 | 13:08 | 16:43 | 19:32 | 20:46 | |||
10 Sat | 05:14 | 06:34 | 13:08 | 16:43 | 19:33 | 20:47 | |||
11 Sun | 05:12 | 06:32 | 13:08 | 16:43 | 19:33 | 20:48 | |||
12 Mon | 05:11 | 06:31 | 13:08 | 16:43 | 19:34 | 20:49 | |||
13 Tue | 05:09 | 06:30 | 13:07 | 16:43 | 19:35 | 20:50 | |||
14 Wed | 05:07 | 06:28 | 13:07 | 16:44 | 19:36 | 20:51 | |||
15 Thu | 05:06 | 06:27 | 13:07 | 16:44 | 19:37 | 20:52 | |||
16 Fri | 05:04 | 06:26 | 13:07 | 16:44 | 19:38 | 20:53 | |||
17 Sat | 05:03 | 06:24 | 13:06 | 16:44 | 19:38 | 20:54 | |||
18 Sun | 05:01 | 06:23 | 13:06 | 16:44 | 19:39 | 20:56 | |||
19 Mon | 05:00 | 06:22 | 13:06 | 16:44 | 19:40 | 20:57 | |||
20 Tue | 04:58 | 06:21 | 13:06 | 16:45 | 19:41 | 20:58 | |||
21 Wed | 04:57 | 06:19 | 13:06 | 16:45 | 19:42 | 20:59 | |||
22 Thu | 04:55 | 06:18 | 13:05 | 16:45 | 19:43 | 21:00 | |||
23 Fri | 04:54 | 06:17 | 13:05 | 16:45 | 19:44 | 21:01 | |||
24 Sat | 04:52 | 06:16 | 13:05 | 16:45 | 19:44 | 21:02 | |||
25 Sun | 04:51 | 06:15 | 13:05 | 16:45 | 19:45 | 21:03 | |||
26 Mon | 04:50 | 06:14 | 13:05 | 16:46 | 19:46 | 21:05 | |||
27 Tue | 04:48 | 06:12 | 13:05 | 16:46 | 19:47 | 21:06 | |||
28 Wed | 04:47 | 06:11 | 13:05 | 16:46 | 19:48 | 21:07 | |||
29 Thu | 04:45 | 06:10 | 13:05 | 16:46 | 19:49 | 21:08 | |||
30 Fri | 04:44 | 06:09 | 13:05 | 16:46 | 19:50 | 21:09 | |||
31 Sat | 04:43 | 06:08 | 13:05 | 16:47 | 19:51 | 21:11 | |||
| November 2026 | |||||||||
1 Sun | 04:41 | 06:07 | 13:04 | 16:47 | 19:52 | 21:12 | |||
2 Mon | 04:40 | 06:06 | 13:04 | 16:47 | 19:53 | 21:13 | |||
Fajr
05:23
Sun
06:42
Dhuhr
13:10
Asr
16:42
Maghrib
19:28
Isha
20:41
Source: Diyanet
Namaz Mobile App
Prayer time reminders and a Qibla compass.
Prayer times for Woodville, Australia are sourced from Diyanet and shown in the city’s local time. The daily schedule lists imsak, sunrise, dhuhr, asr, maghrib and isha; the monthly view shows prayer times for the selected month.