| Fajr | Sun | Dhuhr | Asr | Maghrib | Isha | ||||
|---|---|---|---|---|---|---|---|---|---|
| September 2026 | |||||||||
27 Sun | 05:26 | 07:13 | 13:23 | 16:34 | 19:22 | 20:55 | |||
28 Mon | 05:28 | 07:15 | 13:22 | 16:32 | 19:20 | 20:53 | |||
29 Tue | 05:30 | 07:16 | 13:22 | 16:30 | 19:17 | 20:50 | |||
30 Wed | 05:32 | 07:18 | 13:22 | 16:28 | 19:15 | 20:48 | |||
| October 2026 | |||||||||
1 Thu | 05:34 | 07:20 | 13:21 | 16:27 | 19:13 | 20:45 | |||
2 Fri | 05:36 | 07:21 | 13:21 | 16:25 | 19:11 | 20:43 | |||
3 Sat | 05:38 | 07:23 | 13:21 | 16:23 | 19:08 | 20:40 | |||
4 Sun | 05:39 | 07:25 | 13:20 | 16:22 | 19:06 | 20:38 | |||
5 Mon | 05:41 | 07:26 | 13:20 | 16:20 | 19:04 | 20:36 | |||
6 Tue | 05:43 | 07:28 | 13:20 | 16:18 | 19:01 | 20:33 | |||
7 Wed | 05:45 | 07:30 | 13:19 | 16:16 | 18:59 | 20:31 | |||
8 Thu | 05:46 | 07:32 | 13:19 | 16:15 | 18:57 | 20:29 | |||
9 Fri | 05:48 | 07:33 | 13:19 | 16:13 | 18:55 | 20:26 | |||
10 Sat | 05:50 | 07:35 | 13:19 | 16:11 | 18:52 | 20:24 | |||
11 Sun | 05:52 | 07:37 | 13:18 | 16:09 | 18:50 | 20:22 | |||
12 Mon | 05:53 | 07:38 | 13:18 | 16:08 | 18:48 | 20:20 | |||
13 Tue | 05:55 | 07:40 | 13:18 | 16:06 | 18:46 | 20:18 | |||
14 Wed | 05:57 | 07:42 | 13:18 | 16:04 | 18:43 | 20:15 | |||
15 Thu | 05:58 | 07:43 | 13:17 | 16:03 | 18:41 | 20:13 | |||
16 Fri | 06:00 | 07:45 | 13:17 | 16:01 | 18:39 | 20:11 | |||
17 Sat | 06:02 | 07:47 | 13:17 | 15:59 | 18:37 | 20:09 | |||
18 Sun | 06:03 | 07:49 | 13:17 | 15:58 | 18:35 | 20:07 | |||
19 Mon | 06:05 | 07:50 | 13:17 | 15:56 | 18:33 | 20:05 | |||
20 Tue | 06:07 | 07:52 | 13:16 | 15:54 | 18:31 | 20:03 | |||
21 Wed | 06:08 | 07:54 | 13:16 | 15:53 | 18:28 | 20:01 | |||
22 Thu | 06:10 | 07:56 | 13:16 | 15:51 | 18:26 | 19:59 | |||
23 Fri | 06:12 | 07:57 | 13:16 | 15:49 | 18:24 | 19:57 | |||
24 Sat | 06:13 | 07:59 | 13:16 | 15:48 | 18:22 | 19:55 | |||
25 Sun | 05:15 | 07:01 | 12:16 | 14:46 | 17:20 | 18:53 | |||
26 Mon | 05:17 | 07:03 | 12:16 | 14:45 | 17:18 | 18:51 | |||
27 Tue | 05:18 | 07:05 | 12:15 | 14:43 | 17:16 | 18:50 | |||
28 Wed | 05:20 | 07:06 | 12:15 | 14:42 | 17:14 | 18:48 | |||
29 Thu | 05:21 | 07:08 | 12:15 | 14:40 | 17:12 | 18:46 | |||
30 Fri | 05:23 | 07:10 | 12:15 | 14:39 | 17:10 | 18:44 | |||
31 Sat | 05:25 | 07:12 | 12:15 | 14:37 | 17:09 | 18:43 | |||
| November 2026 | |||||||||
1 Sun | 05:26 | 07:13 | 12:15 | 14:36 | 17:07 | 18:41 | |||
2 Mon | 05:28 | 07:15 | 12:15 | 14:34 | 17:05 | 18:39 | |||
Fajr
05:39
Sun
07:25
Dhuhr
13:20
Asr
16:22
Maghrib
19:06
Isha
20:38
Source: Diyanet
Namaz Mobile App
Prayer time reminders and a Qibla compass.
Prayer times for Gütersloh, Germany are sourced from Diyanet and shown in the city’s local time. The daily schedule lists imsak, sunrise, dhuhr, asr, maghrib and isha; the monthly view shows prayer times for the selected month.