| Fajr | Sun | Dhuhr | Asr | Maghrib | Isha | ||||
|---|---|---|---|---|---|---|---|---|---|
| October 2026 | |||||||||
10 Sat | 05:29 | 07:28 | 13:06 | 15:49 | 18:34 | 20:18 | |||
11 Sun | 05:32 | 07:30 | 13:06 | 15:47 | 18:32 | 20:15 | |||
12 Mon | 05:34 | 07:32 | 13:05 | 15:45 | 18:29 | 20:12 | |||
13 Tue | 05:36 | 07:34 | 13:05 | 15:43 | 18:26 | 20:10 | |||
14 Wed | 05:38 | 07:36 | 13:05 | 15:41 | 18:24 | 20:07 | |||
15 Thu | 05:40 | 07:38 | 13:05 | 15:39 | 18:21 | 20:05 | |||
16 Fri | 05:42 | 07:40 | 13:04 | 15:37 | 18:19 | 20:02 | |||
17 Sat | 05:44 | 07:42 | 13:04 | 15:35 | 18:16 | 20:00 | |||
18 Sun | 05:46 | 07:44 | 13:04 | 15:33 | 18:14 | 19:57 | |||
19 Mon | 05:48 | 07:47 | 13:04 | 15:31 | 18:11 | 19:55 | |||
20 Tue | 05:50 | 07:49 | 13:04 | 15:29 | 18:09 | 19:53 | |||
21 Wed | 05:52 | 07:51 | 13:04 | 15:27 | 18:06 | 19:50 | |||
22 Thu | 05:54 | 07:53 | 13:03 | 15:25 | 18:04 | 19:48 | |||
23 Fri | 05:56 | 07:55 | 13:03 | 15:24 | 18:01 | 19:46 | |||
24 Sat | 05:58 | 07:57 | 13:03 | 15:22 | 17:59 | 19:44 | |||
25 Sun | 05:00 | 06:59 | 12:03 | 14:20 | 16:57 | 18:41 | |||
26 Mon | 05:02 | 07:01 | 12:03 | 14:18 | 16:54 | 18:39 | |||
27 Tue | 05:04 | 07:04 | 12:03 | 14:16 | 16:52 | 18:37 | |||
28 Wed | 05:06 | 07:06 | 12:03 | 14:14 | 16:50 | 18:35 | |||
29 Thu | 05:08 | 07:08 | 12:03 | 14:13 | 16:47 | 18:33 | |||
30 Fri | 05:10 | 07:10 | 12:03 | 14:11 | 16:45 | 18:31 | |||
31 Sat | 05:11 | 07:12 | 12:02 | 14:09 | 16:43 | 18:29 | |||
| November 2026 | |||||||||
1 Sun | 05:13 | 07:14 | 12:02 | 14:07 | 16:40 | 18:27 | |||
2 Mon | 05:15 | 07:17 | 12:02 | 14:06 | 16:38 | 18:25 | |||
3 Tue | 05:17 | 07:19 | 12:02 | 14:04 | 16:36 | 18:23 | |||
4 Wed | 05:19 | 07:21 | 12:02 | 14:02 | 16:34 | 18:21 | |||
5 Thu | 05:21 | 07:23 | 12:02 | 14:01 | 16:32 | 18:20 | |||
6 Fri | 05:23 | 07:25 | 12:02 | 13:59 | 16:30 | 18:18 | |||
7 Sat | 05:24 | 07:27 | 12:02 | 13:58 | 16:28 | 18:16 | |||
8 Sun | 05:26 | 07:30 | 12:03 | 13:56 | 16:26 | 18:14 | |||
9 Mon | 05:28 | 07:32 | 12:03 | 13:55 | 16:24 | 18:13 | |||
10 Tue | 05:30 | 07:34 | 12:03 | 13:53 | 16:22 | 18:11 | |||
11 Wed | 05:31 | 07:36 | 12:03 | 13:52 | 16:20 | 18:10 | |||
12 Thu | 05:33 | 07:38 | 12:03 | 13:50 | 16:18 | 18:08 | |||
13 Fri | 05:35 | 07:40 | 12:03 | 13:49 | 16:16 | 18:07 | |||
14 Sat | 05:37 | 07:42 | 12:03 | 13:48 | 16:14 | 18:05 | |||
15 Sun | 05:38 | 07:44 | 12:03 | 13:46 | 16:12 | 18:04 | |||
Fajr
05:44
Sun
07:42
Dhuhr
13:04
Asr
15:35
Maghrib
18:16
Isha
20:00
Source: Diyanet
Namaz Mobile App
Prayer time reminders and a Qibla compass.
Prayer times for Perth, United Kingdom are sourced from Diyanet and shown in the city’s local time. The daily schedule lists imsak, sunrise, dhuhr, asr, maghrib and isha; the monthly view shows prayer times for the selected month.