| Fajr | Sun | Dhuhr | Asr | Maghrib | Isha | ||||
|---|---|---|---|---|---|---|---|---|---|
| September 2026 | |||||||||
30 Wed | 04:48 | 06:25 | 12:30 | 15:42 | 18:25 | 19:50 | |||
| October 2026 | |||||||||
1 Thu | 04:49 | 06:27 | 12:30 | 15:40 | 18:23 | 19:48 | |||
2 Fri | 04:51 | 06:28 | 12:29 | 15:38 | 18:21 | 19:46 | |||
3 Sat | 04:53 | 06:30 | 12:29 | 15:37 | 18:19 | 19:43 | |||
4 Sun | 04:54 | 06:31 | 12:29 | 15:35 | 18:17 | 19:41 | |||
5 Mon | 04:56 | 06:32 | 12:29 | 15:34 | 18:15 | 19:39 | |||
6 Tue | 04:57 | 06:34 | 12:28 | 15:32 | 18:13 | 19:37 | |||
7 Wed | 04:59 | 06:35 | 12:28 | 15:31 | 18:11 | 19:35 | |||
8 Thu | 05:00 | 06:37 | 12:28 | 15:29 | 18:08 | 19:33 | |||
9 Fri | 05:02 | 06:38 | 12:27 | 15:28 | 18:06 | 19:31 | |||
10 Sat | 05:03 | 06:40 | 12:27 | 15:26 | 18:04 | 19:29 | |||
11 Sun | 05:04 | 06:41 | 12:27 | 15:25 | 18:02 | 19:27 | |||
12 Mon | 05:06 | 06:43 | 12:27 | 15:23 | 18:01 | 19:25 | |||
13 Tue | 05:07 | 06:44 | 12:26 | 15:22 | 17:59 | 19:23 | |||
14 Wed | 05:09 | 06:46 | 12:26 | 15:20 | 17:57 | 19:21 | |||
15 Thu | 05:10 | 06:47 | 12:26 | 15:19 | 17:55 | 19:19 | |||
16 Fri | 05:12 | 06:49 | 12:26 | 15:17 | 17:53 | 19:17 | |||
17 Sat | 05:13 | 06:50 | 12:25 | 15:16 | 17:51 | 19:16 | |||
18 Sun | 05:15 | 06:52 | 12:25 | 15:14 | 17:49 | 19:14 | |||
19 Mon | 05:16 | 06:53 | 12:25 | 15:13 | 17:47 | 19:12 | |||
20 Tue | 05:17 | 06:55 | 12:25 | 15:11 | 17:45 | 19:10 | |||
21 Wed | 05:19 | 06:56 | 12:25 | 15:10 | 17:43 | 19:08 | |||
22 Thu | 05:20 | 06:58 | 12:24 | 15:08 | 17:41 | 19:07 | |||
23 Fri | 05:22 | 06:59 | 12:24 | 15:07 | 17:40 | 19:05 | |||
24 Sat | 05:23 | 07:01 | 12:24 | 15:05 | 17:38 | 19:03 | |||
25 Sun | 04:25 | 06:02 | 11:24 | 14:04 | 16:36 | 18:02 | |||
26 Mon | 04:26 | 06:04 | 11:24 | 14:03 | 16:34 | 18:00 | |||
27 Tue | 04:27 | 06:05 | 11:24 | 14:01 | 16:33 | 17:58 | |||
28 Wed | 04:29 | 06:07 | 11:24 | 14:00 | 16:31 | 17:57 | |||
29 Thu | 04:30 | 06:08 | 11:24 | 13:59 | 16:29 | 17:55 | |||
30 Fri | 04:31 | 06:10 | 11:24 | 13:57 | 16:27 | 17:54 | |||
31 Sat | 04:33 | 06:11 | 11:24 | 13:56 | 16:26 | 17:52 | |||
| November 2026 | |||||||||
1 Sun | 04:34 | 06:13 | 11:24 | 13:55 | 16:24 | 17:51 | |||
2 Mon | 04:36 | 06:14 | 11:24 | 13:53 | 16:23 | 17:49 | |||
3 Tue | 04:37 | 06:16 | 11:24 | 13:52 | 16:21 | 17:48 | |||
4 Wed | 04:38 | 06:18 | 11:24 | 13:51 | 16:19 | 17:47 | |||
5 Thu | 04:40 | 06:19 | 11:24 | 13:50 | 16:18 | 17:45 | |||
Fajr
04:59
Sun
06:35
Dhuhr
12:28
Asr
15:31
Maghrib
18:11
Isha
19:35
Source: Diyanet
Namaz Mobile App
Prayer time reminders and a Qibla compass.
Prayer times for Košice, Slovakia are sourced from Diyanet and shown in the city’s local time. The daily schedule lists imsak, sunrise, dhuhr, asr, maghrib and isha; the monthly view shows prayer times for the selected month.