| Fajr | Sun | Dhuhr | Asr | Maghrib | Isha | ||||
|---|---|---|---|---|---|---|---|---|---|
| September 2026 | |||||||||
30 Wed | 06:04 | 07:15 | 13:36 | 17:04 | 19:48 | 20:54 | |||
| October 2026 | |||||||||
1 Thu | 06:03 | 07:14 | 13:36 | 17:04 | 19:48 | 20:55 | |||
2 Fri | 06:01 | 07:13 | 13:36 | 17:04 | 19:49 | 20:56 | |||
3 Sat | 06:00 | 07:12 | 13:36 | 17:04 | 19:49 | 20:56 | |||
4 Sun | 05:59 | 07:11 | 13:35 | 17:04 | 19:50 | 20:57 | |||
5 Mon | 05:58 | 07:09 | 13:35 | 17:04 | 19:50 | 20:57 | |||
6 Tue | 05:57 | 07:08 | 13:35 | 17:04 | 19:51 | 20:58 | |||
7 Wed | 05:55 | 07:07 | 13:34 | 17:04 | 19:51 | 20:59 | |||
8 Thu | 05:54 | 07:06 | 13:34 | 17:04 | 19:52 | 20:59 | |||
9 Fri | 05:53 | 07:05 | 13:34 | 17:04 | 19:52 | 21:00 | |||
10 Sat | 05:52 | 07:04 | 13:33 | 17:03 | 19:53 | 21:01 | |||
11 Sun | 05:51 | 07:03 | 13:33 | 17:03 | 19:53 | 21:01 | |||
12 Mon | 05:49 | 07:02 | 13:33 | 17:03 | 19:54 | 21:02 | |||
13 Tue | 05:48 | 07:01 | 13:33 | 17:03 | 19:55 | 21:03 | |||
14 Wed | 05:47 | 07:00 | 13:32 | 17:03 | 19:55 | 21:03 | |||
15 Thu | 05:46 | 06:59 | 13:32 | 17:03 | 19:56 | 21:04 | |||
16 Fri | 05:45 | 06:58 | 13:32 | 17:03 | 19:56 | 21:05 | |||
17 Sat | 05:43 | 06:57 | 13:32 | 17:03 | 19:57 | 21:05 | |||
18 Sun | 05:42 | 06:56 | 13:32 | 17:03 | 19:57 | 21:06 | |||
19 Mon | 05:41 | 06:55 | 13:31 | 17:02 | 19:58 | 21:07 | |||
20 Tue | 05:40 | 06:54 | 13:31 | 17:02 | 19:59 | 21:08 | |||
21 Wed | 05:39 | 06:53 | 13:31 | 17:02 | 19:59 | 21:08 | |||
22 Thu | 05:38 | 06:52 | 13:31 | 17:02 | 20:00 | 21:09 | |||
23 Fri | 05:37 | 06:51 | 13:31 | 17:02 | 20:00 | 21:10 | |||
24 Sat | 05:35 | 06:50 | 13:31 | 17:02 | 20:01 | 21:11 | |||
25 Sun | 05:34 | 06:49 | 13:30 | 17:02 | 20:02 | 21:12 | |||
26 Mon | 05:33 | 06:48 | 13:30 | 17:02 | 20:02 | 21:12 | |||
27 Tue | 05:32 | 06:48 | 13:30 | 17:02 | 20:03 | 21:13 | |||
28 Wed | 05:31 | 06:47 | 13:30 | 17:02 | 20:04 | 21:14 | |||
29 Thu | 05:30 | 06:46 | 13:30 | 17:02 | 20:04 | 21:15 | |||
30 Fri | 05:29 | 06:45 | 13:30 | 17:01 | 20:05 | 21:16 | |||
31 Sat | 05:28 | 06:44 | 13:30 | 17:01 | 20:06 | 21:17 | |||
| November 2026 | |||||||||
1 Sun | 05:27 | 06:44 | 13:30 | 17:01 | 20:06 | 21:18 | |||
2 Mon | 05:26 | 06:43 | 13:30 | 17:01 | 20:07 | 21:19 | |||
3 Tue | 05:25 | 06:42 | 13:30 | 17:01 | 20:08 | 21:19 | |||
4 Wed | 05:24 | 06:41 | 13:30 | 17:01 | 20:08 | 21:20 | |||
5 Thu | 05:23 | 06:41 | 13:30 | 17:01 | 20:09 | 21:21 | |||
Fajr
05:55
Sun
07:07
Dhuhr
13:34
Asr
17:04
Maghrib
19:51
Isha
20:59
Source: Diyanet
Namaz Mobile App
Prayer time reminders and a Qibla compass.
Prayer times for Copiapó, Chile are sourced from Diyanet and shown in the city’s local time. The daily schedule lists imsak, sunrise, dhuhr, asr, maghrib and isha; the monthly view shows prayer times for the selected month.