| Fajr | Sun | Dhuhr | Asr | Maghrib | Isha | ||||
|---|---|---|---|---|---|---|---|---|---|
| September 2026 | |||||||||
29 Tue | 04:37 | 06:51 | 12:54 | 15:49 | 18:46 | 20:43 | |||
30 Wed | 04:40 | 06:54 | 12:54 | 15:46 | 18:43 | 20:40 | |||
| October 2026 | |||||||||
1 Thu | 04:43 | 06:56 | 12:53 | 15:44 | 18:40 | 20:36 | |||
2 Fri | 04:45 | 06:58 | 12:53 | 15:42 | 18:37 | 20:33 | |||
3 Sat | 04:48 | 07:01 | 12:53 | 15:40 | 18:34 | 20:30 | |||
4 Sun | 04:51 | 07:03 | 12:52 | 15:38 | 18:32 | 20:27 | |||
5 Mon | 04:53 | 07:05 | 12:52 | 15:36 | 18:29 | 20:23 | |||
6 Tue | 04:56 | 07:08 | 12:52 | 15:33 | 18:26 | 20:20 | |||
7 Wed | 04:59 | 07:10 | 12:51 | 15:31 | 18:23 | 20:17 | |||
8 Thu | 05:01 | 07:12 | 12:51 | 15:29 | 18:20 | 20:14 | |||
9 Fri | 05:04 | 07:15 | 12:51 | 15:27 | 18:17 | 20:11 | |||
10 Sat | 05:06 | 07:17 | 12:51 | 15:25 | 18:14 | 20:08 | |||
11 Sun | 05:09 | 07:20 | 12:50 | 15:22 | 18:11 | 20:05 | |||
12 Mon | 05:11 | 07:22 | 12:50 | 15:20 | 18:08 | 20:02 | |||
13 Tue | 05:14 | 07:24 | 12:50 | 15:18 | 18:05 | 19:59 | |||
14 Wed | 05:16 | 07:27 | 12:49 | 15:16 | 18:02 | 19:57 | |||
15 Thu | 05:19 | 07:29 | 12:49 | 15:14 | 17:59 | 19:54 | |||
16 Fri | 05:21 | 07:32 | 12:49 | 15:11 | 17:56 | 19:51 | |||
17 Sat | 05:23 | 07:34 | 12:49 | 15:09 | 17:54 | 19:48 | |||
18 Sun | 05:26 | 07:37 | 12:49 | 15:07 | 17:51 | 19:45 | |||
19 Mon | 05:28 | 07:39 | 12:48 | 15:05 | 17:48 | 19:43 | |||
20 Tue | 05:30 | 07:42 | 12:48 | 15:03 | 17:45 | 19:40 | |||
21 Wed | 05:33 | 07:44 | 12:48 | 15:01 | 17:42 | 19:37 | |||
22 Thu | 05:35 | 07:46 | 12:48 | 14:59 | 17:39 | 19:35 | |||
23 Fri | 05:37 | 07:49 | 12:48 | 14:56 | 17:37 | 19:32 | |||
24 Sat | 05:40 | 07:51 | 12:48 | 14:54 | 17:34 | 19:30 | |||
25 Sun | 05:42 | 07:54 | 12:48 | 14:52 | 17:31 | 19:27 | |||
26 Mon | 05:44 | 07:56 | 12:47 | 14:50 | 17:28 | 19:25 | |||
27 Tue | 05:46 | 07:59 | 12:47 | 14:48 | 17:26 | 19:22 | |||
28 Wed | 05:49 | 08:01 | 12:47 | 14:46 | 17:23 | 19:20 | |||
29 Thu | 05:51 | 08:04 | 12:47 | 14:44 | 17:20 | 19:18 | |||
30 Fri | 05:53 | 08:06 | 12:47 | 14:42 | 17:18 | 19:15 | |||
31 Sat | 05:55 | 08:09 | 12:47 | 14:40 | 17:15 | 19:13 | |||
| November 2026 | |||||||||
1 Sun | 05:57 | 08:11 | 12:47 | 14:38 | 17:12 | 19:11 | |||
2 Mon | 05:59 | 08:14 | 12:47 | 14:37 | 17:10 | 19:09 | |||
3 Tue | 06:01 | 08:17 | 12:47 | 14:35 | 17:07 | 19:07 | |||
4 Wed | 06:04 | 08:19 | 12:47 | 14:33 | 17:05 | 19:04 | |||
5 Thu | 06:06 | 08:22 | 12:47 | 14:31 | 17:02 | 19:02 | |||
Fajr
04:59
Sun
07:10
Dhuhr
12:51
Asr
15:31
Maghrib
18:23
Isha
20:17
Source: Diyanet
Namaz Mobile App
Prayer time reminders and a Qibla compass.
Prayer times for Pushkin, Russia are sourced from Diyanet and shown in the city’s local time. The daily schedule lists imsak, sunrise, dhuhr, asr, maghrib and isha; the monthly view shows prayer times for the selected month.