| Fajr | Sun | Dhuhr | Asr | Maghrib | Isha | ||||
|---|---|---|---|---|---|---|---|---|---|
| October 2026 | |||||||||
23 Fri | 05:55 | 08:13 | 13:08 | 15:11 | 17:52 | 19:53 | |||
24 Sat | 05:58 | 08:16 | 13:07 | 15:09 | 17:49 | 19:50 | |||
25 Sun | 05:00 | 07:19 | 12:07 | 14:06 | 16:46 | 18:48 | |||
26 Mon | 05:03 | 07:21 | 12:07 | 14:04 | 16:43 | 18:45 | |||
27 Tue | 05:05 | 07:24 | 12:07 | 14:02 | 16:40 | 18:43 | |||
28 Wed | 05:07 | 07:27 | 12:07 | 14:00 | 16:37 | 18:40 | |||
29 Thu | 05:10 | 07:29 | 12:07 | 13:58 | 16:35 | 18:38 | |||
30 Fri | 05:12 | 07:32 | 12:07 | 13:56 | 16:32 | 18:35 | |||
31 Sat | 05:14 | 07:35 | 12:07 | 13:54 | 16:29 | 18:33 | |||
| November 2026 | |||||||||
1 Sun | 05:16 | 07:37 | 12:07 | 13:52 | 16:26 | 18:30 | |||
2 Mon | 05:19 | 07:40 | 12:07 | 13:50 | 16:23 | 18:28 | |||
3 Tue | 05:21 | 07:43 | 12:07 | 13:48 | 16:21 | 18:26 | |||
4 Wed | 05:23 | 07:46 | 12:07 | 13:46 | 16:18 | 18:24 | |||
5 Thu | 05:25 | 07:48 | 12:07 | 13:44 | 16:15 | 18:21 | |||
6 Fri | 05:28 | 07:51 | 12:07 | 13:42 | 16:13 | 18:19 | |||
7 Sat | 05:30 | 07:54 | 12:07 | 13:40 | 16:10 | 18:17 | |||
8 Sun | 05:32 | 07:56 | 12:07 | 13:38 | 16:07 | 18:15 | |||
9 Mon | 05:34 | 07:59 | 12:07 | 13:37 | 16:05 | 18:13 | |||
10 Tue | 05:36 | 08:02 | 12:07 | 13:35 | 16:02 | 18:11 | |||
11 Wed | 05:38 | 08:05 | 12:07 | 13:33 | 16:00 | 18:09 | |||
12 Thu | 05:40 | 08:07 | 12:07 | 13:31 | 15:57 | 18:07 | |||
13 Fri | 05:42 | 08:10 | 12:07 | 13:30 | 15:55 | 18:06 | |||
14 Sat | 05:45 | 08:13 | 12:07 | 13:28 | 15:52 | 18:04 | |||
15 Sun | 05:47 | 08:15 | 12:08 | 13:27 | 15:50 | 18:02 | |||
16 Mon | 05:49 | 08:18 | 12:08 | 13:25 | 15:48 | 18:00 | |||
17 Tue | 05:50 | 08:21 | 12:08 | 13:23 | 15:45 | 17:59 | |||
18 Wed | 05:52 | 08:23 | 12:08 | 13:22 | 15:43 | 17:57 | |||
19 Thu | 05:54 | 08:26 | 12:08 | 13:21 | 15:41 | 17:56 | |||
20 Fri | 05:56 | 08:28 | 12:09 | 13:19 | 15:39 | 17:54 | |||
21 Sat | 05:58 | 08:31 | 12:09 | 13:18 | 15:37 | 17:53 | |||
22 Sun | 06:00 | 08:34 | 12:09 | 13:17 | 15:35 | 17:51 | |||
23 Mon | 06:02 | 08:36 | 12:09 | 13:15 | 15:33 | 17:50 | |||
24 Tue | 06:03 | 08:39 | 12:10 | 13:14 | 15:31 | 17:49 | |||
25 Wed | 06:05 | 08:41 | 12:10 | 13:13 | 15:29 | 17:48 | |||
26 Thu | 06:07 | 08:43 | 12:10 | 13:12 | 15:27 | 17:47 | |||
27 Fri | 06:09 | 08:46 | 12:11 | 13:11 | 15:25 | 17:46 | |||
28 Sat | 06:10 | 08:48 | 12:11 | 13:10 | 15:24 | 17:45 | |||
29 Sun | 06:12 | 08:50 | 12:11 | 13:09 | 15:22 | 17:44 | |||
Fajr
05:14
Sun
07:35
Dhuhr
12:07
Asr
13:54
Maghrib
16:29
Isha
18:33
Source: Diyanet
Namaz Mobile App
Prayer time reminders and a Qibla compass.
Prayer times for Lillehammer, Norway are sourced from Diyanet and shown in the city’s local time. The daily schedule lists imsak, sunrise, dhuhr, asr, maghrib and isha; the monthly view shows prayer times for the selected month.