| Fajr | Sun | Dhuhr | Asr | Maghrib | Isha | ||||
|---|---|---|---|---|---|---|---|---|---|
| October 2026 | |||||||||
4 Sun | 05:49 | 06:51 | 13:05 | 16:19 | 19:08 | 20:07 | |||
5 Mon | 05:49 | 06:51 | 13:05 | 16:19 | 19:08 | 20:06 | |||
6 Tue | 05:49 | 06:51 | 13:04 | 16:19 | 19:07 | 20:06 | |||
7 Wed | 05:49 | 06:51 | 13:04 | 16:19 | 19:07 | 20:05 | |||
8 Thu | 05:49 | 06:51 | 13:04 | 16:19 | 19:07 | 20:05 | |||
9 Fri | 05:48 | 06:51 | 13:03 | 16:19 | 19:06 | 20:04 | |||
10 Sat | 05:48 | 06:51 | 13:03 | 16:19 | 19:06 | 20:04 | |||
11 Sun | 05:48 | 06:51 | 13:03 | 16:19 | 19:05 | 20:04 | |||
12 Mon | 05:48 | 06:50 | 13:03 | 16:19 | 19:05 | 20:03 | |||
13 Tue | 05:48 | 06:50 | 13:02 | 16:19 | 19:04 | 20:03 | |||
14 Wed | 05:48 | 06:50 | 13:02 | 16:19 | 19:04 | 20:03 | |||
15 Thu | 05:48 | 06:50 | 13:02 | 16:19 | 19:04 | 20:02 | |||
16 Fri | 05:47 | 06:50 | 13:02 | 16:19 | 19:03 | 20:02 | |||
17 Sat | 05:47 | 06:50 | 13:01 | 16:19 | 19:03 | 20:02 | |||
18 Sun | 05:47 | 06:50 | 13:01 | 16:19 | 19:03 | 20:01 | |||
19 Mon | 05:47 | 06:50 | 13:01 | 16:19 | 19:02 | 20:01 | |||
20 Tue | 05:47 | 06:50 | 13:01 | 16:19 | 19:02 | 20:01 | |||
21 Wed | 05:47 | 06:50 | 13:01 | 16:19 | 19:02 | 20:01 | |||
22 Thu | 05:47 | 06:50 | 13:01 | 16:19 | 19:01 | 20:00 | |||
23 Fri | 05:47 | 06:50 | 13:00 | 16:20 | 19:01 | 20:00 | |||
24 Sat | 05:47 | 06:50 | 13:00 | 16:20 | 19:01 | 20:00 | |||
25 Sun | 05:47 | 06:50 | 13:00 | 16:20 | 19:00 | 20:00 | |||
26 Mon | 05:47 | 06:50 | 13:00 | 16:20 | 19:00 | 20:00 | |||
27 Tue | 05:46 | 06:50 | 13:00 | 16:20 | 19:00 | 19:59 | |||
28 Wed | 05:46 | 06:50 | 13:00 | 16:20 | 19:00 | 19:59 | |||
29 Thu | 05:46 | 06:50 | 13:00 | 16:20 | 18:59 | 19:59 | |||
30 Fri | 05:46 | 06:50 | 13:00 | 16:20 | 18:59 | 19:59 | |||
31 Sat | 05:46 | 06:50 | 13:00 | 16:20 | 18:59 | 19:59 | |||
| November 2026 | |||||||||
1 Sun | 05:46 | 06:50 | 13:00 | 16:20 | 18:59 | 19:59 | |||
2 Mon | 05:46 | 06:51 | 13:00 | 16:20 | 18:59 | 19:59 | |||
3 Tue | 05:46 | 06:51 | 13:00 | 16:20 | 18:58 | 19:59 | |||
4 Wed | 05:46 | 06:51 | 13:00 | 16:20 | 18:58 | 19:59 | |||
5 Thu | 05:47 | 06:51 | 13:00 | 16:20 | 18:58 | 19:59 | |||
6 Fri | 05:47 | 06:51 | 13:00 | 16:20 | 18:58 | 19:59 | |||
7 Sat | 05:47 | 06:51 | 13:00 | 16:20 | 18:58 | 19:59 | |||
8 Sun | 05:47 | 06:52 | 13:00 | 16:21 | 18:58 | 19:59 | |||
9 Mon | 05:47 | 06:52 | 13:00 | 16:21 | 18:58 | 19:59 | |||
Fajr
05:48
Sun
06:51
Dhuhr
13:03
Asr
16:19
Maghrib
19:05
Isha
20:04
Source: Diyanet
Namaz Mobile App
Prayer time reminders and a Qibla compass.
Prayer times for Kota Bharu, Malaysia are sourced from Diyanet and shown in the city’s local time. The daily schedule lists imsak, sunrise, dhuhr, asr, maghrib and isha; the monthly view shows prayer times for the selected month.