| Fajr | Sun | Dhuhr | Asr | Maghrib | Isha | ||||
|---|---|---|---|---|---|---|---|---|---|
| September 2026 | |||||||||
30 Wed | 05:47 | 06:48 | 13:03 | 16:10 | 19:08 | 20:06 | |||
| October 2026 | |||||||||
1 Thu | 05:46 | 06:48 | 13:03 | 16:11 | 19:08 | 20:06 | |||
2 Fri | 05:46 | 06:48 | 13:03 | 16:11 | 19:08 | 20:05 | |||
3 Sat | 05:46 | 06:48 | 13:02 | 16:11 | 19:07 | 20:05 | |||
4 Sun | 05:45 | 06:47 | 13:02 | 16:11 | 19:07 | 20:05 | |||
5 Mon | 05:45 | 06:47 | 13:02 | 16:12 | 19:07 | 20:04 | |||
6 Tue | 05:45 | 06:47 | 13:02 | 16:12 | 19:06 | 20:04 | |||
7 Wed | 05:45 | 06:47 | 13:01 | 16:12 | 19:06 | 20:04 | |||
8 Thu | 05:44 | 06:46 | 13:01 | 16:12 | 19:06 | 20:04 | |||
9 Fri | 05:44 | 06:46 | 13:01 | 16:12 | 19:05 | 20:03 | |||
10 Sat | 05:44 | 06:46 | 13:00 | 16:13 | 19:05 | 20:03 | |||
11 Sun | 05:43 | 06:46 | 13:00 | 16:13 | 19:05 | 20:03 | |||
12 Mon | 05:43 | 06:45 | 13:00 | 16:13 | 19:04 | 20:02 | |||
13 Tue | 05:43 | 06:45 | 13:00 | 16:13 | 19:04 | 20:02 | |||
14 Wed | 05:43 | 06:45 | 12:59 | 16:13 | 19:04 | 20:02 | |||
15 Thu | 05:42 | 06:45 | 12:59 | 16:14 | 19:03 | 20:02 | |||
16 Fri | 05:42 | 06:45 | 12:59 | 16:14 | 19:03 | 20:02 | |||
17 Sat | 05:42 | 06:45 | 12:59 | 16:14 | 19:03 | 20:01 | |||
18 Sun | 05:42 | 06:44 | 12:59 | 16:14 | 19:03 | 20:01 | |||
19 Mon | 05:42 | 06:44 | 12:58 | 16:14 | 19:02 | 20:01 | |||
20 Tue | 05:41 | 06:44 | 12:58 | 16:14 | 19:02 | 20:01 | |||
21 Wed | 05:41 | 06:44 | 12:58 | 16:15 | 19:02 | 20:01 | |||
22 Thu | 05:41 | 06:44 | 12:58 | 16:15 | 19:02 | 20:01 | |||
23 Fri | 05:41 | 06:44 | 12:58 | 16:15 | 19:02 | 20:01 | |||
24 Sat | 05:41 | 06:44 | 12:58 | 16:15 | 19:01 | 20:00 | |||
25 Sun | 05:40 | 06:44 | 12:57 | 16:15 | 19:01 | 20:00 | |||
26 Mon | 05:40 | 06:44 | 12:57 | 16:15 | 19:01 | 20:00 | |||
27 Tue | 05:40 | 06:43 | 12:57 | 16:16 | 19:01 | 20:00 | |||
28 Wed | 05:40 | 06:43 | 12:57 | 16:16 | 19:01 | 20:00 | |||
29 Thu | 05:40 | 06:43 | 12:57 | 16:16 | 19:01 | 20:00 | |||
30 Fri | 05:40 | 06:43 | 12:57 | 16:16 | 19:01 | 20:00 | |||
31 Sat | 05:40 | 06:43 | 12:57 | 16:16 | 19:00 | 20:00 | |||
| November 2026 | |||||||||
1 Sun | 05:39 | 06:43 | 12:57 | 16:16 | 19:00 | 20:00 | |||
2 Mon | 05:39 | 06:43 | 12:57 | 16:17 | 19:00 | 20:00 | |||
3 Tue | 05:39 | 06:43 | 12:57 | 16:17 | 19:00 | 20:00 | |||
4 Wed | 05:39 | 06:43 | 12:57 | 16:17 | 19:00 | 20:00 | |||
5 Thu | 05:39 | 06:43 | 12:57 | 16:17 | 19:00 | 20:00 | |||
Fajr
05:45
Sun
06:47
Dhuhr
13:01
Asr
16:12
Maghrib
19:06
Isha
20:04
Source: Diyanet
Namaz Mobile App
Prayer time reminders and a Qibla compass.
Prayer times for Batu Pahat, Malaysia are sourced from Diyanet and shown in the city’s local time. The daily schedule lists imsak, sunrise, dhuhr, asr, maghrib and isha; the monthly view shows prayer times for the selected month.