| Fajr | Sun | Dhuhr | Asr | Maghrib | Isha | ||||
|---|---|---|---|---|---|---|---|---|---|
| September 2026 | |||||||||
27 Sun | 05:32 | 07:16 | 13:26 | 16:37 | 19:25 | 20:56 | |||
28 Mon | 05:33 | 07:18 | 13:25 | 16:36 | 19:23 | 20:54 | |||
29 Tue | 05:35 | 07:19 | 13:25 | 16:34 | 19:21 | 20:51 | |||
30 Wed | 05:37 | 07:21 | 13:25 | 16:33 | 19:18 | 20:49 | |||
| October 2026 | |||||||||
1 Thu | 05:39 | 07:22 | 13:24 | 16:31 | 19:16 | 20:47 | |||
2 Fri | 05:40 | 07:24 | 13:24 | 16:29 | 19:14 | 20:44 | |||
3 Sat | 05:42 | 07:26 | 13:24 | 16:28 | 19:12 | 20:42 | |||
4 Sun | 05:44 | 07:27 | 13:23 | 16:26 | 19:09 | 20:40 | |||
5 Mon | 05:46 | 07:29 | 13:23 | 16:24 | 19:07 | 20:37 | |||
6 Tue | 05:47 | 07:30 | 13:23 | 16:22 | 19:05 | 20:35 | |||
7 Wed | 05:49 | 07:32 | 13:22 | 16:21 | 19:03 | 20:33 | |||
8 Thu | 05:51 | 07:34 | 13:22 | 16:19 | 19:01 | 20:31 | |||
9 Fri | 05:52 | 07:35 | 13:22 | 16:17 | 18:58 | 20:28 | |||
10 Sat | 05:54 | 07:37 | 13:22 | 16:16 | 18:56 | 20:26 | |||
11 Sun | 05:56 | 07:39 | 13:21 | 16:14 | 18:54 | 20:24 | |||
12 Mon | 05:57 | 07:40 | 13:21 | 16:12 | 18:52 | 20:22 | |||
13 Tue | 05:59 | 07:42 | 13:21 | 16:11 | 18:50 | 20:20 | |||
14 Wed | 06:01 | 07:44 | 13:21 | 16:09 | 18:48 | 20:18 | |||
15 Thu | 06:02 | 07:45 | 13:20 | 16:08 | 18:45 | 20:16 | |||
16 Fri | 06:04 | 07:47 | 13:20 | 16:06 | 18:43 | 20:13 | |||
17 Sat | 06:06 | 07:49 | 13:20 | 16:04 | 18:41 | 20:11 | |||
18 Sun | 06:07 | 07:50 | 13:20 | 16:03 | 18:39 | 20:09 | |||
19 Mon | 06:09 | 07:52 | 13:19 | 16:01 | 18:37 | 20:07 | |||
20 Tue | 06:10 | 07:54 | 13:19 | 15:59 | 18:35 | 20:05 | |||
21 Wed | 06:12 | 07:55 | 13:19 | 15:58 | 18:33 | 20:04 | |||
22 Thu | 06:14 | 07:57 | 13:19 | 15:56 | 18:31 | 20:02 | |||
23 Fri | 06:15 | 07:59 | 13:19 | 15:55 | 18:29 | 20:00 | |||
24 Sat | 06:17 | 08:00 | 13:19 | 15:53 | 18:27 | 19:58 | |||
25 Sun | 05:18 | 07:02 | 12:19 | 14:52 | 17:25 | 18:56 | |||
26 Mon | 05:20 | 07:04 | 12:18 | 14:50 | 17:23 | 18:54 | |||
27 Tue | 05:21 | 07:05 | 12:18 | 14:49 | 17:21 | 18:53 | |||
28 Wed | 05:23 | 07:07 | 12:18 | 14:47 | 17:19 | 18:51 | |||
29 Thu | 05:24 | 07:09 | 12:18 | 14:46 | 17:17 | 18:49 | |||
30 Fri | 05:26 | 07:11 | 12:18 | 14:44 | 17:16 | 18:48 | |||
31 Sat | 05:28 | 07:12 | 12:18 | 14:43 | 17:14 | 18:46 | |||
| November 2026 | |||||||||
1 Sun | 05:29 | 07:14 | 12:18 | 14:41 | 17:12 | 18:44 | |||
2 Mon | 05:31 | 07:16 | 12:18 | 14:40 | 17:10 | 18:43 | |||
Fajr
05:44
Sun
07:27
Dhuhr
13:23
Asr
16:26
Maghrib
19:09
Isha
20:40
Source: Diyanet
Namaz Mobile App
Prayer time reminders and a Qibla compass.
Prayer times for Bergneustadt, Germany are sourced from Diyanet and shown in the city’s local time. The daily schedule lists imsak, sunrise, dhuhr, asr, maghrib and isha; the monthly view shows prayer times for the selected month.