| Fajr | Sun | Dhuhr | Asr | Maghrib | Isha | ||||
|---|---|---|---|---|---|---|---|---|---|
| October 2026 | |||||||||
15 Thu | 05:36 | 07:39 | 13:03 | 15:33 | 18:17 | 20:05 | |||
16 Fri | 05:38 | 07:41 | 13:03 | 15:31 | 18:14 | 20:02 | |||
17 Sat | 05:40 | 07:43 | 13:02 | 15:29 | 18:12 | 19:59 | |||
18 Sun | 05:42 | 07:45 | 13:02 | 15:27 | 18:09 | 19:57 | |||
19 Mon | 05:45 | 07:48 | 13:02 | 15:25 | 18:06 | 19:54 | |||
20 Tue | 05:47 | 07:50 | 13:02 | 15:23 | 18:04 | 19:52 | |||
21 Wed | 05:49 | 07:52 | 13:02 | 15:21 | 18:01 | 19:49 | |||
22 Thu | 05:51 | 07:54 | 13:02 | 15:19 | 17:59 | 19:47 | |||
23 Fri | 05:53 | 07:57 | 13:01 | 15:17 | 17:56 | 19:45 | |||
24 Sat | 05:55 | 07:59 | 13:01 | 15:15 | 17:54 | 19:42 | |||
25 Sun | 04:57 | 07:01 | 12:01 | 14:13 | 16:51 | 18:40 | |||
26 Mon | 04:59 | 07:04 | 12:01 | 14:12 | 16:49 | 18:38 | |||
27 Tue | 05:01 | 07:06 | 12:01 | 14:10 | 16:46 | 18:36 | |||
28 Wed | 05:03 | 07:08 | 12:01 | 14:08 | 16:44 | 18:33 | |||
29 Thu | 05:05 | 07:10 | 12:01 | 14:06 | 16:41 | 18:31 | |||
30 Fri | 05:07 | 07:13 | 12:01 | 14:04 | 16:39 | 18:29 | |||
31 Sat | 05:09 | 07:15 | 12:01 | 14:02 | 16:36 | 18:27 | |||
| November 2026 | |||||||||
1 Sun | 05:11 | 07:17 | 12:01 | 14:00 | 16:34 | 18:25 | |||
2 Mon | 05:13 | 07:20 | 12:01 | 13:59 | 16:32 | 18:23 | |||
3 Tue | 05:15 | 07:22 | 12:01 | 13:57 | 16:29 | 18:21 | |||
4 Wed | 05:17 | 07:24 | 12:01 | 13:55 | 16:27 | 18:19 | |||
5 Thu | 05:19 | 07:26 | 12:01 | 13:54 | 16:25 | 18:17 | |||
6 Fri | 05:21 | 07:29 | 12:01 | 13:52 | 16:22 | 18:15 | |||
7 Sat | 05:23 | 07:31 | 12:01 | 13:50 | 16:20 | 18:13 | |||
8 Sun | 05:25 | 07:33 | 12:01 | 13:49 | 16:18 | 18:12 | |||
9 Mon | 05:27 | 07:36 | 12:01 | 13:47 | 16:16 | 18:10 | |||
10 Tue | 05:29 | 07:38 | 12:01 | 13:45 | 16:14 | 18:08 | |||
11 Wed | 05:30 | 07:40 | 12:01 | 13:44 | 16:12 | 18:06 | |||
12 Thu | 05:32 | 07:42 | 12:01 | 13:42 | 16:10 | 18:05 | |||
13 Fri | 05:34 | 07:45 | 12:01 | 13:41 | 16:08 | 18:03 | |||
14 Sat | 05:36 | 07:47 | 12:01 | 13:40 | 16:06 | 18:02 | |||
15 Sun | 05:38 | 07:49 | 12:02 | 13:38 | 16:04 | 18:00 | |||
16 Mon | 05:39 | 07:51 | 12:02 | 13:37 | 16:02 | 17:59 | |||
17 Tue | 05:41 | 07:54 | 12:02 | 13:36 | 16:00 | 17:57 | |||
18 Wed | 05:43 | 07:56 | 12:02 | 13:34 | 15:58 | 17:56 | |||
19 Thu | 05:45 | 07:58 | 12:02 | 13:33 | 15:57 | 17:55 | |||
20 Fri | 05:46 | 08:00 | 12:03 | 13:32 | 15:55 | 17:54 | |||
Fajr
04:57
Sun
07:01
Dhuhr
12:01
Asr
14:13
Maghrib
16:51
Isha
18:40
Source: Diyanet
Namaz Mobile App
Prayer time reminders and a Qibla compass.
Prayer times for Gothenburg, Sweden are sourced from Diyanet and shown in the city’s local time. The daily schedule lists imsak, sunrise, dhuhr, asr, maghrib and isha; the monthly view shows prayer times for the selected month.