| Fajr | Sun | Dhuhr | Asr | Maghrib | Isha | ||||
|---|---|---|---|---|---|---|---|---|---|
| September 2026 | |||||||||
26 Sat | 05:24 | 07:08 | 13:19 | 16:33 | 19:21 | 20:51 | |||
27 Sun | 05:26 | 07:09 | 13:19 | 16:31 | 19:19 | 20:49 | |||
28 Mon | 05:28 | 07:11 | 13:19 | 16:30 | 19:16 | 20:47 | |||
29 Tue | 05:29 | 07:13 | 13:18 | 16:28 | 19:14 | 20:44 | |||
30 Wed | 05:31 | 07:14 | 13:18 | 16:26 | 19:12 | 20:42 | |||
| October 2026 | |||||||||
1 Thu | 05:33 | 07:16 | 13:18 | 16:25 | 19:10 | 20:40 | |||
2 Fri | 05:34 | 07:17 | 13:17 | 16:23 | 19:08 | 20:37 | |||
3 Sat | 05:36 | 07:19 | 13:17 | 16:21 | 19:05 | 20:35 | |||
4 Sun | 05:38 | 07:20 | 13:17 | 16:20 | 19:03 | 20:33 | |||
5 Mon | 05:40 | 07:22 | 13:17 | 16:18 | 19:01 | 20:30 | |||
6 Tue | 05:41 | 07:24 | 13:16 | 16:16 | 18:59 | 20:28 | |||
7 Wed | 05:43 | 07:25 | 13:16 | 16:15 | 18:57 | 20:26 | |||
8 Thu | 05:45 | 07:27 | 13:16 | 16:13 | 18:54 | 20:24 | |||
9 Fri | 05:46 | 07:29 | 13:15 | 16:11 | 18:52 | 20:22 | |||
10 Sat | 05:48 | 07:30 | 13:15 | 16:10 | 18:50 | 20:19 | |||
11 Sun | 05:50 | 07:32 | 13:15 | 16:08 | 18:48 | 20:17 | |||
12 Mon | 05:51 | 07:33 | 13:15 | 16:07 | 18:46 | 20:15 | |||
13 Tue | 05:53 | 07:35 | 13:14 | 16:05 | 18:44 | 20:13 | |||
14 Wed | 05:54 | 07:37 | 13:14 | 16:03 | 18:41 | 20:11 | |||
15 Thu | 05:56 | 07:38 | 13:14 | 16:02 | 18:39 | 20:09 | |||
16 Fri | 05:58 | 07:40 | 13:14 | 16:00 | 18:37 | 20:07 | |||
17 Sat | 05:59 | 07:42 | 13:13 | 15:58 | 18:35 | 20:05 | |||
18 Sun | 06:01 | 07:43 | 13:13 | 15:57 | 18:33 | 20:03 | |||
19 Mon | 06:02 | 07:45 | 13:13 | 15:55 | 18:31 | 20:01 | |||
20 Tue | 06:04 | 07:47 | 13:13 | 15:54 | 18:29 | 19:59 | |||
21 Wed | 06:06 | 07:48 | 13:13 | 15:52 | 18:27 | 19:57 | |||
22 Thu | 06:07 | 07:50 | 13:12 | 15:50 | 18:25 | 19:55 | |||
23 Fri | 06:09 | 07:52 | 13:12 | 15:49 | 18:23 | 19:53 | |||
24 Sat | 06:10 | 07:53 | 13:12 | 15:47 | 18:21 | 19:51 | |||
25 Sun | 05:12 | 06:55 | 12:12 | 14:46 | 17:19 | 18:50 | |||
26 Mon | 05:13 | 06:57 | 12:12 | 14:44 | 17:17 | 18:48 | |||
27 Tue | 05:15 | 06:58 | 12:12 | 14:43 | 17:15 | 18:46 | |||
28 Wed | 05:16 | 07:00 | 12:12 | 14:41 | 17:13 | 18:44 | |||
29 Thu | 05:18 | 07:02 | 12:12 | 14:40 | 17:12 | 18:43 | |||
30 Fri | 05:20 | 07:03 | 12:12 | 14:38 | 17:10 | 18:41 | |||
31 Sat | 05:21 | 07:05 | 12:12 | 14:37 | 17:08 | 18:39 | |||
| November 2026 | |||||||||
1 Sun | 05:23 | 07:07 | 12:12 | 14:36 | 17:06 | 18:38 | |||
2 Mon | 05:24 | 07:09 | 12:12 | 14:34 | 17:04 | 18:36 | |||
Fajr
05:43
Sun
07:25
Dhuhr
13:16
Asr
16:15
Maghrib
18:57
Isha
20:26
Source: Diyanet
Namaz Mobile App
Prayer time reminders and a Qibla compass.
Prayer times for Alsfeld, Germany are sourced from Diyanet and shown in the city’s local time. The daily schedule lists imsak, sunrise, dhuhr, asr, maghrib and isha; the monthly view shows prayer times for the selected month.