| Fajr | Sun | Dhuhr | Asr | Maghrib | Isha | ||||
|---|---|---|---|---|---|---|---|---|---|
| October 2026 | |||||||||
14 Wed | 05:10 | 07:20 | 12:43 | 15:09 | 17:56 | 19:50 | |||
15 Thu | 05:12 | 07:22 | 12:43 | 15:07 | 17:53 | 19:47 | |||
16 Fri | 05:14 | 07:25 | 12:42 | 15:05 | 17:50 | 19:44 | |||
17 Sat | 05:17 | 07:27 | 12:42 | 15:03 | 17:47 | 19:41 | |||
18 Sun | 05:19 | 07:30 | 12:42 | 15:01 | 17:44 | 19:39 | |||
19 Mon | 05:21 | 07:32 | 12:42 | 14:58 | 17:41 | 19:36 | |||
20 Tue | 05:24 | 07:35 | 12:42 | 14:56 | 17:38 | 19:33 | |||
21 Wed | 05:26 | 07:37 | 12:41 | 14:54 | 17:36 | 19:31 | |||
22 Thu | 05:28 | 07:39 | 12:41 | 14:52 | 17:33 | 19:28 | |||
23 Fri | 05:31 | 07:42 | 12:41 | 14:50 | 17:30 | 19:26 | |||
24 Sat | 05:33 | 07:44 | 12:41 | 14:48 | 17:27 | 19:23 | |||
25 Sun | 04:35 | 06:47 | 11:41 | 13:46 | 16:25 | 18:21 | |||
26 Mon | 04:37 | 06:49 | 11:41 | 13:44 | 16:22 | 18:18 | |||
27 Tue | 04:40 | 06:52 | 11:41 | 13:42 | 16:19 | 18:16 | |||
28 Wed | 04:42 | 06:54 | 11:40 | 13:40 | 16:17 | 18:13 | |||
29 Thu | 04:44 | 06:57 | 11:40 | 13:38 | 16:14 | 18:11 | |||
30 Fri | 04:46 | 06:59 | 11:40 | 13:36 | 16:11 | 18:09 | |||
31 Sat | 04:48 | 07:02 | 11:40 | 13:34 | 16:09 | 18:06 | |||
| November 2026 | |||||||||
1 Sun | 04:51 | 07:04 | 11:40 | 13:32 | 16:06 | 18:04 | |||
2 Mon | 04:53 | 07:07 | 11:40 | 13:30 | 16:03 | 18:02 | |||
3 Tue | 04:55 | 07:09 | 11:40 | 13:28 | 16:01 | 18:00 | |||
4 Wed | 04:57 | 07:12 | 11:40 | 13:26 | 15:58 | 17:58 | |||
5 Thu | 04:59 | 07:15 | 11:40 | 13:25 | 15:56 | 17:56 | |||
6 Fri | 05:01 | 07:17 | 11:40 | 13:23 | 15:53 | 17:54 | |||
7 Sat | 05:03 | 07:20 | 11:40 | 13:21 | 15:51 | 17:52 | |||
8 Sun | 05:05 | 07:22 | 11:40 | 13:19 | 15:49 | 17:50 | |||
9 Mon | 05:07 | 07:25 | 11:40 | 13:18 | 15:46 | 17:48 | |||
10 Tue | 05:09 | 07:27 | 11:41 | 13:16 | 15:44 | 17:46 | |||
11 Wed | 05:11 | 07:30 | 11:41 | 13:14 | 15:42 | 17:44 | |||
12 Thu | 05:13 | 07:32 | 11:41 | 13:13 | 15:39 | 17:42 | |||
13 Fri | 05:15 | 07:35 | 11:41 | 13:11 | 15:37 | 17:41 | |||
14 Sat | 05:17 | 07:37 | 11:41 | 13:10 | 15:35 | 17:39 | |||
15 Sun | 05:19 | 07:40 | 11:41 | 13:08 | 15:33 | 17:38 | |||
16 Mon | 05:21 | 07:42 | 11:41 | 13:07 | 15:31 | 17:36 | |||
17 Tue | 05:23 | 07:44 | 11:42 | 13:05 | 15:29 | 17:34 | |||
18 Wed | 05:24 | 07:47 | 11:42 | 13:04 | 15:27 | 17:33 | |||
19 Thu | 05:26 | 07:49 | 11:42 | 13:03 | 15:25 | 17:32 | |||
Fajr
05:33
Sun
07:44
Dhuhr
12:41
Asr
14:48
Maghrib
17:27
Isha
19:23
Source: Diyanet
Namaz Mobile App
Prayer time reminders and a Qibla compass.
Prayer times for Enköping, Sweden are sourced from Diyanet and shown in the city’s local time. The daily schedule lists imsak, sunrise, dhuhr, asr, maghrib and isha; the monthly view shows prayer times for the selected month.