| Fajr | Sun | Dhuhr | Asr | Maghrib | Isha | ||||
|---|---|---|---|---|---|---|---|---|---|
| October 2026 | |||||||||
6 Tue | 05:21 | 07:05 | 12:57 | 15:56 | 18:39 | 20:10 | |||
7 Wed | 05:22 | 07:07 | 12:57 | 15:54 | 18:37 | 20:08 | |||
8 Thu | 05:24 | 07:08 | 12:56 | 15:52 | 18:34 | 20:05 | |||
9 Fri | 05:26 | 07:10 | 12:56 | 15:51 | 18:32 | 20:03 | |||
10 Sat | 05:28 | 07:12 | 12:56 | 15:49 | 18:30 | 20:01 | |||
11 Sun | 05:29 | 07:13 | 12:56 | 15:47 | 18:28 | 19:59 | |||
12 Mon | 05:31 | 07:15 | 12:55 | 15:46 | 18:26 | 19:57 | |||
13 Tue | 05:33 | 07:17 | 12:55 | 15:44 | 18:23 | 19:54 | |||
14 Wed | 05:34 | 07:18 | 12:55 | 15:42 | 18:21 | 19:52 | |||
15 Thu | 05:36 | 07:20 | 12:55 | 15:41 | 18:19 | 19:50 | |||
16 Fri | 05:38 | 07:22 | 12:54 | 15:39 | 18:17 | 19:48 | |||
17 Sat | 05:39 | 07:24 | 12:54 | 15:37 | 18:15 | 19:46 | |||
18 Sun | 05:41 | 07:25 | 12:54 | 15:36 | 18:13 | 19:44 | |||
19 Mon | 05:43 | 07:27 | 12:54 | 15:34 | 18:10 | 19:42 | |||
20 Tue | 05:44 | 07:29 | 12:54 | 15:32 | 18:08 | 19:40 | |||
21 Wed | 05:46 | 07:30 | 12:53 | 15:31 | 18:06 | 19:38 | |||
22 Thu | 05:47 | 07:32 | 12:53 | 15:29 | 18:04 | 19:36 | |||
23 Fri | 05:49 | 07:34 | 12:53 | 15:28 | 18:02 | 19:34 | |||
24 Sat | 05:51 | 07:36 | 12:53 | 15:26 | 18:00 | 19:32 | |||
25 Sun | 04:52 | 06:37 | 11:53 | 14:24 | 16:58 | 18:30 | |||
26 Mon | 04:54 | 06:39 | 11:53 | 14:23 | 16:56 | 18:29 | |||
27 Tue | 04:56 | 06:41 | 11:53 | 14:21 | 16:54 | 18:27 | |||
28 Wed | 04:57 | 06:43 | 11:53 | 14:20 | 16:52 | 18:25 | |||
29 Thu | 04:59 | 06:44 | 11:52 | 14:18 | 16:50 | 18:23 | |||
30 Fri | 05:00 | 06:46 | 11:52 | 14:17 | 16:49 | 18:22 | |||
31 Sat | 05:02 | 06:48 | 11:52 | 14:15 | 16:47 | 18:20 | |||
| November 2026 | |||||||||
1 Sun | 05:03 | 06:50 | 11:52 | 14:14 | 16:45 | 18:18 | |||
2 Mon | 05:05 | 06:51 | 11:52 | 14:13 | 16:43 | 18:17 | |||
3 Tue | 05:06 | 06:53 | 11:52 | 14:11 | 16:41 | 18:15 | |||
4 Wed | 05:08 | 06:55 | 11:52 | 14:10 | 16:39 | 18:14 | |||
5 Thu | 05:09 | 06:57 | 11:52 | 14:08 | 16:38 | 18:12 | |||
6 Fri | 05:11 | 06:59 | 11:52 | 14:07 | 16:36 | 18:11 | |||
7 Sat | 05:13 | 07:00 | 11:52 | 14:06 | 16:34 | 18:09 | |||
8 Sun | 05:14 | 07:02 | 11:52 | 14:04 | 16:33 | 18:08 | |||
9 Mon | 05:16 | 07:04 | 11:52 | 14:03 | 16:31 | 18:06 | |||
10 Tue | 05:17 | 07:06 | 11:53 | 14:02 | 16:30 | 18:05 | |||
11 Wed | 05:18 | 07:07 | 11:53 | 14:01 | 16:28 | 18:04 | |||
12 Thu | 05:20 | 07:09 | 11:53 | 14:00 | 16:26 | 18:03 | |||
Fajr
05:38
Sun
07:22
Dhuhr
12:54
Asr
15:39
Maghrib
18:17
Isha
19:48
Source: Diyanet
Namaz Mobile App
Prayer time reminders and a Qibla compass.
Prayer times for Henley-on-Thames, United Kingdom are sourced from Diyanet and shown in the city’s local time. The daily schedule lists imsak, sunrise, dhuhr, asr, maghrib and isha; the monthly view shows prayer times for the selected month.