| Fajr | Sun | Dhuhr | Asr | Maghrib | Isha | ||||
|---|---|---|---|---|---|---|---|---|---|
| September 2026 | |||||||||
26 Sat | 04:45 | 07:20 | 13:30 | 16:24 | 19:30 | 21:44 | |||
27 Sun | 04:49 | 07:23 | 13:30 | 16:21 | 19:27 | 21:40 | |||
28 Mon | 04:52 | 07:25 | 13:29 | 16:19 | 19:23 | 21:36 | |||
29 Tue | 04:56 | 07:28 | 13:29 | 16:16 | 19:20 | 21:32 | |||
30 Wed | 04:59 | 07:31 | 13:29 | 16:14 | 19:17 | 21:28 | |||
| October 2026 | |||||||||
1 Thu | 05:02 | 07:34 | 13:28 | 16:11 | 19:13 | 21:24 | |||
2 Fri | 05:06 | 07:36 | 13:28 | 16:09 | 19:10 | 21:20 | |||
3 Sat | 05:09 | 07:39 | 13:28 | 16:07 | 19:06 | 21:17 | |||
4 Sun | 05:12 | 07:42 | 13:27 | 16:04 | 19:03 | 21:13 | |||
5 Mon | 05:16 | 07:45 | 13:27 | 16:02 | 19:00 | 21:09 | |||
6 Tue | 05:19 | 07:47 | 13:27 | 15:59 | 18:56 | 21:06 | |||
7 Wed | 05:22 | 07:50 | 13:27 | 15:57 | 18:53 | 21:02 | |||
8 Thu | 05:25 | 07:53 | 13:26 | 15:54 | 18:50 | 20:59 | |||
9 Fri | 05:28 | 07:56 | 13:26 | 15:52 | 18:46 | 20:55 | |||
10 Sat | 05:31 | 07:59 | 13:26 | 15:49 | 18:43 | 20:52 | |||
11 Sun | 05:34 | 08:01 | 13:25 | 15:47 | 18:40 | 20:48 | |||
12 Mon | 05:37 | 08:04 | 13:25 | 15:44 | 18:36 | 20:45 | |||
13 Tue | 05:40 | 08:07 | 13:25 | 15:42 | 18:33 | 20:42 | |||
14 Wed | 05:43 | 08:10 | 13:25 | 15:39 | 18:30 | 20:38 | |||
15 Thu | 05:46 | 08:13 | 13:24 | 15:37 | 18:26 | 20:35 | |||
16 Fri | 05:49 | 08:16 | 13:24 | 15:35 | 18:23 | 20:32 | |||
17 Sat | 05:51 | 08:19 | 13:24 | 15:32 | 18:20 | 20:29 | |||
18 Sun | 05:54 | 08:21 | 13:24 | 15:30 | 18:16 | 20:25 | |||
19 Mon | 05:57 | 08:24 | 13:24 | 15:27 | 18:13 | 20:22 | |||
20 Tue | 06:00 | 08:27 | 13:23 | 15:25 | 18:10 | 20:19 | |||
21 Wed | 06:02 | 08:30 | 13:23 | 15:23 | 18:07 | 20:16 | |||
22 Thu | 06:05 | 08:33 | 13:23 | 15:20 | 18:03 | 20:13 | |||
23 Fri | 06:08 | 08:36 | 13:23 | 15:18 | 18:00 | 20:10 | |||
24 Sat | 06:10 | 08:39 | 13:23 | 15:16 | 17:57 | 20:07 | |||
25 Sun | 05:13 | 07:42 | 12:23 | 14:13 | 16:54 | 19:05 | |||
26 Mon | 05:16 | 07:45 | 12:23 | 14:11 | 16:50 | 19:02 | |||
27 Tue | 05:18 | 07:48 | 12:23 | 14:09 | 16:47 | 18:59 | |||
28 Wed | 05:21 | 07:51 | 12:22 | 14:06 | 16:44 | 18:56 | |||
29 Thu | 05:23 | 07:54 | 12:22 | 14:04 | 16:41 | 18:54 | |||
30 Fri | 05:26 | 07:57 | 12:22 | 14:02 | 16:38 | 18:51 | |||
31 Sat | 05:28 | 08:00 | 12:22 | 14:00 | 16:35 | 18:48 | |||
| November 2026 | |||||||||
1 Sun | 05:31 | 08:03 | 12:22 | 13:57 | 16:32 | 18:46 | |||
2 Mon | 05:33 | 08:06 | 12:22 | 13:55 | 16:29 | 18:43 | |||
Fajr
05:16
Sun
07:45
Dhuhr
13:27
Asr
16:02
Maghrib
19:00
Isha
21:09
Source: Diyanet
Namaz Mobile App
Prayer time reminders and a Qibla compass.
Prayer times for Vaasa, Finland are sourced from Diyanet and shown in the city’s local time. The daily schedule lists imsak, sunrise, dhuhr, asr, maghrib and isha; the monthly view shows prayer times for the selected month.