| Fajr | Sun | Dhuhr | Asr | Maghrib | Isha | ||||
|---|---|---|---|---|---|---|---|---|---|
| October 2026 | |||||||||
11 Sun | 05:30 | 07:56 | 13:21 | 15:43 | 18:35 | 20:42 | |||
12 Mon | 05:33 | 07:59 | 13:20 | 15:41 | 18:32 | 20:39 | |||
13 Tue | 05:36 | 08:01 | 13:20 | 15:38 | 18:29 | 20:36 | |||
14 Wed | 05:39 | 08:04 | 13:20 | 15:36 | 18:25 | 20:33 | |||
15 Thu | 05:42 | 08:07 | 13:20 | 15:33 | 18:22 | 20:29 | |||
16 Fri | 05:44 | 08:10 | 13:19 | 15:31 | 18:19 | 20:26 | |||
17 Sat | 05:47 | 08:13 | 13:19 | 15:28 | 18:16 | 20:23 | |||
18 Sun | 05:50 | 08:15 | 13:19 | 15:26 | 18:12 | 20:20 | |||
19 Mon | 05:53 | 08:18 | 13:19 | 15:24 | 18:09 | 20:17 | |||
20 Tue | 05:55 | 08:21 | 13:19 | 15:21 | 18:06 | 20:14 | |||
21 Wed | 05:58 | 08:24 | 13:18 | 15:19 | 18:03 | 20:11 | |||
22 Thu | 06:01 | 08:27 | 13:18 | 15:17 | 18:00 | 20:08 | |||
23 Fri | 06:03 | 08:30 | 13:18 | 15:14 | 17:56 | 20:05 | |||
24 Sat | 06:06 | 08:33 | 13:18 | 15:12 | 17:53 | 20:02 | |||
25 Sun | 05:09 | 07:36 | 12:18 | 14:10 | 16:50 | 18:59 | |||
26 Mon | 05:11 | 07:39 | 12:18 | 14:07 | 16:47 | 18:57 | |||
27 Tue | 05:14 | 07:41 | 12:18 | 14:05 | 16:44 | 18:54 | |||
28 Wed | 05:16 | 07:44 | 12:18 | 14:03 | 16:41 | 18:51 | |||
29 Thu | 05:19 | 07:47 | 12:17 | 14:01 | 16:38 | 18:49 | |||
30 Fri | 05:21 | 07:50 | 12:17 | 13:58 | 16:34 | 18:46 | |||
31 Sat | 05:24 | 07:53 | 12:17 | 13:56 | 16:31 | 18:43 | |||
| November 2026 | |||||||||
1 Sun | 05:26 | 07:56 | 12:17 | 13:54 | 16:28 | 18:41 | |||
2 Mon | 05:29 | 07:59 | 12:17 | 13:52 | 16:25 | 18:38 | |||
3 Tue | 05:31 | 08:02 | 12:17 | 13:50 | 16:22 | 18:36 | |||
4 Wed | 05:33 | 08:05 | 12:17 | 13:48 | 16:19 | 18:33 | |||
5 Thu | 05:36 | 08:08 | 12:17 | 13:46 | 16:16 | 18:31 | |||
6 Fri | 05:38 | 08:11 | 12:17 | 13:44 | 16:14 | 18:29 | |||
7 Sat | 05:41 | 08:14 | 12:17 | 13:42 | 16:11 | 18:27 | |||
8 Sun | 05:43 | 08:17 | 12:17 | 13:40 | 16:08 | 18:24 | |||
9 Mon | 05:45 | 08:20 | 12:17 | 13:38 | 16:05 | 18:22 | |||
10 Tue | 05:47 | 08:23 | 12:18 | 13:36 | 16:02 | 18:20 | |||
11 Wed | 05:50 | 08:26 | 12:18 | 13:34 | 15:59 | 18:18 | |||
12 Thu | 05:52 | 08:29 | 12:18 | 13:32 | 15:57 | 18:16 | |||
13 Fri | 05:54 | 08:32 | 12:18 | 13:31 | 15:54 | 18:14 | |||
14 Sat | 05:56 | 08:35 | 12:18 | 13:29 | 15:51 | 18:12 | |||
15 Sun | 05:58 | 08:38 | 12:18 | 13:27 | 15:48 | 18:10 | |||
16 Mon | 06:01 | 08:41 | 12:18 | 13:25 | 15:46 | 18:08 | |||
Fajr
06:01
Sun
08:27
Dhuhr
13:18
Asr
15:17
Maghrib
18:00
Isha
20:08
Source: Diyanet
Namaz Mobile App
Prayer time reminders and a Qibla compass.
Prayer times for Seinäjoki, Finland are sourced from Diyanet and shown in the city’s local time. The daily schedule lists imsak, sunrise, dhuhr, asr, maghrib and isha; the monthly view shows prayer times for the selected month.