| Fajr | Sun | Dhuhr | Asr | Maghrib | Isha | ||||
|---|---|---|---|---|---|---|---|---|---|
| October 2026 | |||||||||
16 Fri | 05:28 | 08:06 | 13:09 | 15:11 | 18:01 | 20:20 | |||
17 Sat | 05:31 | 08:09 | 13:09 | 15:09 | 17:58 | 20:17 | |||
18 Sun | 05:34 | 08:12 | 13:08 | 15:06 | 17:54 | 20:13 | |||
19 Mon | 05:37 | 08:16 | 13:08 | 15:04 | 17:51 | 20:10 | |||
20 Tue | 05:40 | 08:19 | 13:08 | 15:01 | 17:47 | 20:07 | |||
21 Wed | 05:43 | 08:22 | 13:08 | 14:58 | 17:44 | 20:03 | |||
22 Thu | 05:46 | 08:25 | 13:08 | 14:56 | 17:40 | 20:00 | |||
23 Fri | 05:49 | 08:29 | 13:08 | 14:53 | 17:36 | 19:57 | |||
24 Sat | 05:52 | 08:32 | 13:07 | 14:51 | 17:33 | 19:54 | |||
25 Sun | 04:55 | 07:35 | 12:07 | 13:48 | 16:29 | 18:51 | |||
26 Mon | 04:57 | 07:38 | 12:07 | 13:46 | 16:26 | 18:48 | |||
27 Tue | 05:00 | 07:42 | 12:07 | 13:43 | 16:22 | 18:45 | |||
28 Wed | 05:03 | 07:45 | 12:07 | 13:41 | 16:19 | 18:42 | |||
29 Thu | 05:06 | 07:48 | 12:07 | 13:39 | 16:15 | 18:39 | |||
30 Fri | 05:09 | 07:52 | 12:07 | 13:36 | 16:12 | 18:36 | |||
31 Sat | 05:11 | 07:55 | 12:07 | 13:34 | 16:08 | 18:33 | |||
| November 2026 | |||||||||
1 Sun | 05:14 | 07:58 | 12:07 | 13:32 | 16:05 | 18:30 | |||
2 Mon | 05:17 | 08:02 | 12:07 | 13:29 | 16:02 | 18:27 | |||
3 Tue | 05:20 | 08:05 | 12:07 | 13:27 | 15:58 | 18:25 | |||
4 Wed | 05:22 | 08:09 | 12:07 | 13:25 | 15:55 | 18:22 | |||
5 Thu | 05:25 | 08:12 | 12:07 | 13:22 | 15:51 | 18:20 | |||
6 Fri | 05:27 | 08:15 | 12:07 | 13:20 | 15:48 | 18:17 | |||
7 Sat | 05:30 | 08:19 | 12:07 | 13:18 | 15:45 | 18:15 | |||
8 Sun | 05:33 | 08:22 | 12:07 | 13:16 | 15:41 | 18:12 | |||
9 Mon | 05:35 | 08:26 | 12:07 | 13:14 | 15:38 | 18:10 | |||
10 Tue | 05:38 | 08:29 | 12:07 | 13:12 | 15:35 | 18:07 | |||
11 Wed | 05:40 | 08:33 | 12:07 | 13:10 | 15:31 | 18:05 | |||
12 Thu | 05:43 | 08:36 | 12:07 | 13:08 | 15:28 | 18:03 | |||
13 Fri | 05:45 | 08:40 | 12:07 | 13:06 | 15:25 | 18:01 | |||
14 Sat | 05:47 | 08:43 | 12:07 | 13:04 | 15:22 | 17:58 | |||
15 Sun | 05:50 | 08:47 | 12:08 | 13:02 | 15:19 | 17:56 | |||
16 Mon | 05:52 | 08:50 | 12:08 | 13:00 | 15:15 | 17:54 | |||
17 Tue | 05:54 | 08:54 | 12:08 | 12:58 | 15:12 | 17:52 | |||
18 Wed | 05:57 | 08:57 | 12:08 | 12:57 | 15:09 | 17:51 | |||
19 Thu | 05:59 | 09:00 | 12:08 | 12:55 | 15:06 | 17:49 | |||
20 Fri | 06:01 | 09:04 | 12:09 | 12:53 | 15:03 | 17:47 | |||
21 Sat | 06:03 | 09:07 | 12:09 | 12:52 | 15:00 | 17:45 | |||
Fajr
05:52
Sun
08:32
Dhuhr
13:07
Asr
14:51
Maghrib
17:33
Isha
19:54
Source: Diyanet
Namaz Mobile App
Prayer time reminders and a Qibla compass.
Prayer times for Oulu, Finland are sourced from Diyanet and shown in the city’s local time. The daily schedule lists imsak, sunrise, dhuhr, asr, maghrib and isha; the monthly view shows prayer times for the selected month.