| Fajr | Sun | Dhuhr | Asr | Maghrib | Isha | ||||
|---|---|---|---|---|---|---|---|---|---|
| October 2026 | |||||||||
14 Wed | 05:22 | 07:39 | 12:58 | 15:20 | 18:08 | 20:08 | |||
15 Thu | 05:24 | 07:41 | 12:58 | 15:18 | 18:05 | 20:05 | |||
16 Fri | 05:27 | 07:44 | 12:58 | 15:16 | 18:02 | 20:02 | |||
17 Sat | 05:30 | 07:46 | 12:58 | 15:13 | 17:59 | 19:59 | |||
18 Sun | 05:32 | 07:49 | 12:57 | 15:11 | 17:56 | 19:56 | |||
19 Mon | 05:35 | 07:52 | 12:57 | 15:09 | 17:53 | 19:53 | |||
20 Tue | 05:37 | 07:54 | 12:57 | 15:07 | 17:50 | 19:50 | |||
21 Wed | 05:40 | 07:57 | 12:57 | 15:05 | 17:47 | 19:48 | |||
22 Thu | 05:42 | 07:59 | 12:57 | 15:02 | 17:44 | 19:45 | |||
23 Fri | 05:44 | 08:02 | 12:57 | 15:00 | 17:41 | 19:42 | |||
24 Sat | 05:47 | 08:05 | 12:56 | 14:58 | 17:38 | 19:39 | |||
25 Sun | 04:49 | 07:07 | 11:56 | 13:56 | 16:35 | 18:37 | |||
26 Mon | 04:52 | 07:10 | 11:56 | 13:54 | 16:32 | 18:34 | |||
27 Tue | 04:54 | 07:13 | 11:56 | 13:51 | 16:30 | 18:32 | |||
28 Wed | 04:56 | 07:15 | 11:56 | 13:49 | 16:27 | 18:29 | |||
29 Thu | 04:59 | 07:18 | 11:56 | 13:47 | 16:24 | 18:27 | |||
30 Fri | 05:01 | 07:21 | 11:56 | 13:45 | 16:21 | 18:24 | |||
31 Sat | 05:03 | 07:24 | 11:56 | 13:43 | 16:18 | 18:22 | |||
| November 2026 | |||||||||
1 Sun | 05:06 | 07:26 | 11:56 | 13:41 | 16:15 | 18:20 | |||
2 Mon | 05:08 | 07:29 | 11:56 | 13:39 | 16:13 | 18:17 | |||
3 Tue | 05:10 | 07:32 | 11:56 | 13:37 | 16:10 | 18:15 | |||
4 Wed | 05:12 | 07:34 | 11:56 | 13:35 | 16:07 | 18:13 | |||
5 Thu | 05:15 | 07:37 | 11:56 | 13:33 | 16:05 | 18:11 | |||
6 Fri | 05:17 | 07:40 | 11:56 | 13:31 | 16:02 | 18:08 | |||
7 Sat | 05:19 | 07:42 | 11:56 | 13:30 | 15:59 | 18:06 | |||
8 Sun | 05:21 | 07:45 | 11:56 | 13:28 | 15:57 | 18:04 | |||
9 Mon | 05:23 | 07:48 | 11:56 | 13:26 | 15:54 | 18:02 | |||
10 Tue | 05:25 | 07:51 | 11:56 | 13:24 | 15:52 | 18:00 | |||
11 Wed | 05:27 | 07:53 | 11:56 | 13:22 | 15:49 | 17:58 | |||
12 Thu | 05:29 | 07:56 | 11:56 | 13:21 | 15:47 | 17:57 | |||
13 Fri | 05:32 | 07:59 | 11:56 | 13:19 | 15:44 | 17:55 | |||
14 Sat | 05:34 | 08:01 | 11:57 | 13:17 | 15:42 | 17:53 | |||
15 Sun | 05:36 | 08:04 | 11:57 | 13:16 | 15:39 | 17:51 | |||
16 Mon | 05:38 | 08:07 | 11:57 | 13:14 | 15:37 | 17:50 | |||
17 Tue | 05:40 | 08:09 | 11:57 | 13:13 | 15:35 | 17:48 | |||
18 Wed | 05:41 | 08:12 | 11:57 | 13:11 | 15:33 | 17:46 | |||
19 Thu | 05:43 | 08:15 | 11:57 | 13:10 | 15:30 | 17:45 | |||
Fajr
05:47
Sun
08:05
Dhuhr
12:56
Asr
14:58
Maghrib
17:38
Isha
19:39
Source: Diyanet
Namaz Mobile App
Prayer time reminders and a Qibla compass.
Prayer times for Lappeenranta, Finland are sourced from Diyanet and shown in the city’s local time. The daily schedule lists imsak, sunrise, dhuhr, asr, maghrib and isha; the monthly view shows prayer times for the selected month.