| Fajr | Sun | Dhuhr | Asr | Maghrib | Isha | ||||
|---|---|---|---|---|---|---|---|---|---|
| September 2026 | |||||||||
30 Wed | 04:47 | 07:14 | 13:12 | 15:59 | 19:01 | 21:08 | |||
| October 2026 | |||||||||
1 Thu | 04:50 | 07:16 | 13:12 | 15:57 | 18:57 | 21:04 | |||
2 Fri | 04:53 | 07:19 | 13:12 | 15:55 | 18:54 | 21:00 | |||
3 Sat | 04:57 | 07:22 | 13:11 | 15:52 | 18:51 | 20:57 | |||
4 Sun | 05:00 | 07:24 | 13:11 | 15:50 | 18:47 | 20:53 | |||
5 Mon | 05:03 | 07:27 | 13:11 | 15:47 | 18:44 | 20:50 | |||
6 Tue | 05:06 | 07:30 | 13:10 | 15:45 | 18:41 | 20:46 | |||
7 Wed | 05:09 | 07:32 | 13:10 | 15:43 | 18:38 | 20:43 | |||
8 Thu | 05:12 | 07:35 | 13:10 | 15:40 | 18:34 | 20:39 | |||
9 Fri | 05:14 | 07:38 | 13:09 | 15:38 | 18:31 | 20:36 | |||
10 Sat | 05:17 | 07:40 | 13:09 | 15:35 | 18:28 | 20:33 | |||
11 Sun | 05:20 | 07:43 | 13:09 | 15:33 | 18:25 | 20:29 | |||
12 Mon | 05:23 | 07:46 | 13:09 | 15:31 | 18:22 | 20:26 | |||
13 Tue | 05:26 | 07:48 | 13:08 | 15:28 | 18:18 | 20:23 | |||
14 Wed | 05:29 | 07:51 | 13:08 | 15:26 | 18:15 | 20:20 | |||
15 Thu | 05:31 | 07:54 | 13:08 | 15:24 | 18:12 | 20:17 | |||
16 Fri | 05:34 | 07:57 | 13:08 | 15:21 | 18:09 | 20:14 | |||
17 Sat | 05:37 | 07:59 | 13:07 | 15:19 | 18:06 | 20:11 | |||
18 Sun | 05:39 | 08:02 | 13:07 | 15:17 | 18:02 | 20:08 | |||
19 Mon | 05:42 | 08:05 | 13:07 | 15:14 | 17:59 | 20:05 | |||
20 Tue | 05:45 | 08:08 | 13:07 | 15:12 | 17:56 | 20:02 | |||
21 Wed | 05:47 | 08:11 | 13:07 | 15:10 | 17:53 | 19:59 | |||
22 Thu | 05:50 | 08:13 | 13:07 | 15:07 | 17:50 | 19:56 | |||
23 Fri | 05:53 | 08:16 | 13:06 | 15:05 | 17:47 | 19:53 | |||
24 Sat | 05:55 | 08:19 | 13:06 | 15:03 | 17:44 | 19:50 | |||
25 Sun | 04:58 | 07:22 | 12:06 | 14:00 | 16:41 | 18:47 | |||
26 Mon | 05:00 | 07:25 | 12:06 | 13:58 | 16:37 | 18:45 | |||
27 Tue | 05:03 | 07:27 | 12:06 | 13:56 | 16:34 | 18:42 | |||
28 Wed | 05:05 | 07:30 | 12:06 | 13:54 | 16:31 | 18:39 | |||
29 Thu | 05:08 | 07:33 | 12:06 | 13:52 | 16:28 | 18:37 | |||
30 Fri | 05:10 | 07:36 | 12:06 | 13:49 | 16:25 | 18:34 | |||
31 Sat | 05:12 | 07:39 | 12:06 | 13:47 | 16:22 | 18:32 | |||
| November 2026 | |||||||||
1 Sun | 05:15 | 07:42 | 12:06 | 13:45 | 16:20 | 18:29 | |||
2 Mon | 05:17 | 07:45 | 12:06 | 13:43 | 16:17 | 18:27 | |||
3 Tue | 05:20 | 07:48 | 12:06 | 13:41 | 16:14 | 18:24 | |||
4 Wed | 05:22 | 07:50 | 12:06 | 13:39 | 16:11 | 18:22 | |||
5 Thu | 05:24 | 07:53 | 12:06 | 13:37 | 16:08 | 18:20 | |||
Fajr
05:12
Sun
07:35
Dhuhr
13:10
Asr
15:40
Maghrib
18:34
Isha
20:39
Source: Diyanet
Namaz Mobile App
Prayer time reminders and a Qibla compass.
Prayer times for Jyväskylä, Finland are sourced from Diyanet and shown in the city’s local time. The daily schedule lists imsak, sunrise, dhuhr, asr, maghrib and isha; the monthly view shows prayer times for the selected month.