| Fajr | Sun | Dhuhr | Asr | Maghrib | Isha | ||||
|---|---|---|---|---|---|---|---|---|---|
| October 2026 | |||||||||
16 Fri | 05:42 | 07:59 | 13:13 | 15:31 | 18:17 | 20:17 | |||
17 Sat | 05:45 | 08:01 | 13:13 | 15:29 | 18:14 | 20:14 | |||
18 Sun | 05:47 | 08:04 | 13:12 | 15:26 | 18:11 | 20:11 | |||
19 Mon | 05:50 | 08:06 | 13:12 | 15:24 | 18:08 | 20:08 | |||
20 Tue | 05:52 | 08:09 | 13:12 | 15:22 | 18:05 | 20:05 | |||
21 Wed | 05:55 | 08:12 | 13:12 | 15:20 | 18:02 | 20:02 | |||
22 Thu | 05:57 | 08:14 | 13:12 | 15:18 | 17:59 | 20:00 | |||
23 Fri | 05:59 | 08:17 | 13:12 | 15:15 | 17:56 | 19:57 | |||
24 Sat | 06:02 | 08:20 | 13:11 | 15:13 | 17:53 | 19:54 | |||
25 Sun | 05:04 | 07:22 | 12:11 | 14:11 | 16:50 | 18:52 | |||
26 Mon | 05:07 | 07:25 | 12:11 | 14:09 | 16:48 | 18:49 | |||
27 Tue | 05:09 | 07:27 | 12:11 | 14:07 | 16:45 | 18:47 | |||
28 Wed | 05:11 | 07:30 | 12:11 | 14:05 | 16:42 | 18:44 | |||
29 Thu | 05:14 | 07:33 | 12:11 | 14:03 | 16:39 | 18:42 | |||
30 Fri | 05:16 | 07:36 | 12:11 | 14:00 | 16:36 | 18:39 | |||
31 Sat | 05:18 | 07:38 | 12:11 | 13:58 | 16:33 | 18:37 | |||
| November 2026 | |||||||||
1 Sun | 05:21 | 07:41 | 12:11 | 13:56 | 16:31 | 18:35 | |||
2 Mon | 05:23 | 07:44 | 12:11 | 13:54 | 16:28 | 18:32 | |||
3 Tue | 05:25 | 07:46 | 12:11 | 13:52 | 16:25 | 18:30 | |||
4 Wed | 05:27 | 07:49 | 12:11 | 13:51 | 16:23 | 18:28 | |||
5 Thu | 05:29 | 07:52 | 12:11 | 13:49 | 16:20 | 18:26 | |||
6 Fri | 05:32 | 07:54 | 12:11 | 13:47 | 16:17 | 18:23 | |||
7 Sat | 05:34 | 07:57 | 12:11 | 13:45 | 16:15 | 18:21 | |||
8 Sun | 05:36 | 08:00 | 12:11 | 13:43 | 16:12 | 18:19 | |||
9 Mon | 05:38 | 08:02 | 12:11 | 13:41 | 16:09 | 18:17 | |||
10 Tue | 05:40 | 08:05 | 12:11 | 13:39 | 16:07 | 18:15 | |||
11 Wed | 05:42 | 08:08 | 12:11 | 13:38 | 16:04 | 18:13 | |||
12 Thu | 05:44 | 08:11 | 12:11 | 13:36 | 16:02 | 18:12 | |||
13 Fri | 05:46 | 08:13 | 12:11 | 13:34 | 16:00 | 18:10 | |||
14 Sat | 05:48 | 08:16 | 12:12 | 13:33 | 15:57 | 18:08 | |||
15 Sun | 05:50 | 08:19 | 12:12 | 13:31 | 15:55 | 18:06 | |||
16 Mon | 05:52 | 08:21 | 12:12 | 13:30 | 15:53 | 18:05 | |||
17 Tue | 05:54 | 08:24 | 12:12 | 13:28 | 15:50 | 18:03 | |||
18 Wed | 05:56 | 08:26 | 12:12 | 13:27 | 15:48 | 18:01 | |||
19 Thu | 05:58 | 08:29 | 12:12 | 13:25 | 15:46 | 18:00 | |||
20 Fri | 06:00 | 08:32 | 12:13 | 13:24 | 15:44 | 17:58 | |||
21 Sat | 06:02 | 08:34 | 12:13 | 13:23 | 15:42 | 17:57 | |||
Fajr
06:02
Sun
08:20
Dhuhr
13:11
Asr
15:13
Maghrib
17:53
Isha
19:54
Source: Diyanet
Namaz Mobile App
Prayer time reminders and a Qibla compass.
Prayer times for Hämeenlinna, Finland are sourced from Diyanet and shown in the city’s local time. The daily schedule lists imsak, sunrise, dhuhr, asr, maghrib and isha; the monthly view shows prayer times for the selected month.