| Fajr | Sun | Dhuhr | Asr | Maghrib | Isha | ||||
|---|---|---|---|---|---|---|---|---|---|
| October 2026 | |||||||||
14 Wed | 04:16 | 05:18 | 11:34 | 14:46 | 17:39 | 18:38 | |||
15 Thu | 04:16 | 05:18 | 11:34 | 14:46 | 17:39 | 18:37 | |||
16 Fri | 04:15 | 05:18 | 11:33 | 14:46 | 17:39 | 18:37 | |||
17 Sat | 04:15 | 05:18 | 11:33 | 14:47 | 17:39 | 18:37 | |||
18 Sun | 04:15 | 05:18 | 11:33 | 14:47 | 17:38 | 18:37 | |||
19 Mon | 04:15 | 05:17 | 11:33 | 14:47 | 17:38 | 18:37 | |||
20 Tue | 04:14 | 05:17 | 11:33 | 14:47 | 17:38 | 18:37 | |||
21 Wed | 04:14 | 05:17 | 11:32 | 14:48 | 17:38 | 18:37 | |||
22 Thu | 04:14 | 05:17 | 11:32 | 14:48 | 17:38 | 18:37 | |||
23 Fri | 04:14 | 05:17 | 11:32 | 14:48 | 17:37 | 18:36 | |||
24 Sat | 04:13 | 05:17 | 11:32 | 14:48 | 17:37 | 18:36 | |||
25 Sun | 04:13 | 05:16 | 11:32 | 14:49 | 17:37 | 18:36 | |||
26 Mon | 04:13 | 05:16 | 11:32 | 14:49 | 17:37 | 18:36 | |||
27 Tue | 04:13 | 05:16 | 11:32 | 14:49 | 17:37 | 18:36 | |||
28 Wed | 04:12 | 05:16 | 11:31 | 14:49 | 17:37 | 18:36 | |||
29 Thu | 04:12 | 05:16 | 11:31 | 14:49 | 17:37 | 18:36 | |||
30 Fri | 04:12 | 05:16 | 11:31 | 14:50 | 17:37 | 18:36 | |||
31 Sat | 04:12 | 05:16 | 11:31 | 14:50 | 17:37 | 18:36 | |||
| November 2026 | |||||||||
1 Sun | 04:12 | 05:16 | 11:31 | 14:50 | 17:37 | 18:37 | |||
2 Mon | 04:12 | 05:16 | 11:31 | 14:50 | 17:37 | 18:37 | |||
3 Tue | 04:12 | 05:16 | 11:31 | 14:51 | 17:37 | 18:37 | |||
4 Wed | 04:11 | 05:16 | 11:31 | 14:51 | 17:37 | 18:37 | |||
5 Thu | 04:11 | 05:16 | 11:31 | 14:51 | 17:37 | 18:37 | |||
6 Fri | 04:11 | 05:16 | 11:31 | 14:52 | 17:37 | 18:37 | |||
7 Sat | 04:11 | 05:16 | 11:31 | 14:52 | 17:37 | 18:37 | |||
8 Sun | 04:11 | 05:16 | 11:31 | 14:52 | 17:37 | 18:37 | |||
9 Mon | 04:11 | 05:16 | 11:31 | 14:52 | 17:37 | 18:38 | |||
10 Tue | 04:11 | 05:16 | 11:32 | 14:53 | 17:37 | 18:38 | |||
11 Wed | 04:11 | 05:16 | 11:32 | 14:53 | 17:37 | 18:38 | |||
12 Thu | 04:11 | 05:16 | 11:32 | 14:53 | 17:37 | 18:38 | |||
13 Fri | 04:11 | 05:16 | 11:32 | 14:54 | 17:37 | 18:38 | |||
14 Sat | 04:11 | 05:16 | 11:32 | 14:54 | 17:38 | 18:39 | |||
15 Sun | 04:11 | 05:17 | 11:32 | 14:54 | 17:38 | 18:39 | |||
16 Mon | 04:11 | 05:17 | 11:32 | 14:55 | 17:38 | 18:39 | |||
17 Tue | 04:11 | 05:17 | 11:33 | 14:55 | 17:38 | 18:40 | |||
18 Wed | 04:11 | 05:17 | 11:33 | 14:55 | 17:38 | 18:40 | |||
19 Thu | 04:11 | 05:17 | 11:33 | 14:56 | 17:39 | 18:40 | |||
20 Fri | 04:12 | 05:18 | 11:33 | 14:56 | 17:39 | 18:41 | |||
Fajr
04:13
Sun
05:16
Dhuhr
11:32
Asr
14:49
Maghrib
17:37
Isha
18:36
Source: Diyanet
Namaz Mobile App
Prayer time reminders and a Qibla compass.
Prayer times for Pontianak, Indonesia are sourced from Diyanet and shown in the city’s local time. The daily schedule lists imsak, sunrise, dhuhr, asr, maghrib and isha; the monthly view shows prayer times for the selected month.