| Fajr | Sun | Dhuhr | Asr | Maghrib | Isha | ||||
|---|---|---|---|---|---|---|---|---|---|
| October 2026 | |||||||||
6 Tue | 03:54 | 04:57 | 11:14 | 14:15 | 17:22 | 18:20 | |||
7 Wed | 03:54 | 04:56 | 11:14 | 14:15 | 17:21 | 18:20 | |||
8 Thu | 03:53 | 04:56 | 11:14 | 14:14 | 17:21 | 18:20 | |||
9 Fri | 03:53 | 04:55 | 11:13 | 14:14 | 17:21 | 18:20 | |||
10 Sat | 03:52 | 04:55 | 11:13 | 14:15 | 17:21 | 18:20 | |||
11 Sun | 03:52 | 04:55 | 11:13 | 14:15 | 17:21 | 18:20 | |||
12 Mon | 03:51 | 04:54 | 11:12 | 14:16 | 17:21 | 18:20 | |||
13 Tue | 03:51 | 04:54 | 11:12 | 14:16 | 17:21 | 18:20 | |||
14 Wed | 03:50 | 04:53 | 11:12 | 14:17 | 17:21 | 18:20 | |||
15 Thu | 03:50 | 04:53 | 11:12 | 14:17 | 17:21 | 18:20 | |||
16 Fri | 03:49 | 04:53 | 11:12 | 14:18 | 17:21 | 18:20 | |||
17 Sat | 03:49 | 04:52 | 11:11 | 14:18 | 17:20 | 18:20 | |||
18 Sun | 03:49 | 04:52 | 11:11 | 14:19 | 17:20 | 18:20 | |||
19 Mon | 03:48 | 04:51 | 11:11 | 14:19 | 17:20 | 18:20 | |||
20 Tue | 03:48 | 04:51 | 11:11 | 14:20 | 17:20 | 18:20 | |||
21 Wed | 03:47 | 04:51 | 11:11 | 14:20 | 17:20 | 18:20 | |||
22 Thu | 03:47 | 04:50 | 11:10 | 14:20 | 17:20 | 18:20 | |||
23 Fri | 03:46 | 04:50 | 11:10 | 14:21 | 17:20 | 18:20 | |||
24 Sat | 03:46 | 04:50 | 11:10 | 14:21 | 17:20 | 18:20 | |||
25 Sun | 03:46 | 04:50 | 11:10 | 14:22 | 17:20 | 18:20 | |||
26 Mon | 03:45 | 04:49 | 11:10 | 14:22 | 17:20 | 18:20 | |||
27 Tue | 03:45 | 04:49 | 11:10 | 14:23 | 17:20 | 18:20 | |||
28 Wed | 03:45 | 04:49 | 11:10 | 14:23 | 17:21 | 18:21 | |||
29 Thu | 03:44 | 04:49 | 11:10 | 14:24 | 17:21 | 18:21 | |||
30 Fri | 03:44 | 04:48 | 11:10 | 14:24 | 17:21 | 18:21 | |||
31 Sat | 03:44 | 04:48 | 11:09 | 14:24 | 17:21 | 18:21 | |||
| November 2026 | |||||||||
1 Sun | 03:43 | 04:48 | 11:09 | 14:25 | 17:21 | 18:21 | |||
2 Mon | 03:43 | 04:48 | 11:09 | 14:25 | 17:21 | 18:22 | |||
3 Tue | 03:43 | 04:48 | 11:09 | 14:26 | 17:21 | 18:22 | |||
4 Wed | 03:43 | 04:48 | 11:09 | 14:26 | 17:21 | 18:22 | |||
5 Thu | 03:42 | 04:47 | 11:09 | 14:27 | 17:21 | 18:22 | |||
6 Fri | 03:42 | 04:47 | 11:09 | 14:27 | 17:22 | 18:23 | |||
7 Sat | 03:42 | 04:47 | 11:10 | 14:28 | 17:22 | 18:23 | |||
8 Sun | 03:42 | 04:47 | 11:10 | 14:28 | 17:22 | 18:23 | |||
9 Mon | 03:41 | 04:47 | 11:10 | 14:28 | 17:22 | 18:24 | |||
10 Tue | 03:41 | 04:47 | 11:10 | 14:29 | 17:22 | 18:24 | |||
11 Wed | 03:41 | 04:47 | 11:10 | 14:29 | 17:23 | 18:24 | |||
12 Thu | 03:41 | 04:47 | 11:10 | 14:30 | 17:23 | 18:25 | |||
Fajr
03:50
Sun
04:53
Dhuhr
11:12
Asr
14:17
Maghrib
17:21
Isha
18:20
Source: Diyanet
Namaz Mobile App
Prayer time reminders and a Qibla compass.
Prayer times for Natal, Brazil are sourced from Diyanet and shown in the city’s local time. The daily schedule lists imsak, sunrise, dhuhr, asr, maghrib and isha; the monthly view shows prayer times for the selected month.