| Fajr | Sun | Dhuhr | Asr | Maghrib | Isha | ||||
|---|---|---|---|---|---|---|---|---|---|
| October 2026 | |||||||||
5 Mon | 05:26 | 06:28 | 12:44 | 15:46 | 18:51 | 19:49 | |||
6 Tue | 05:25 | 06:28 | 12:44 | 15:47 | 18:51 | 19:49 | |||
7 Wed | 05:25 | 06:27 | 12:44 | 15:47 | 18:50 | 19:49 | |||
8 Thu | 05:25 | 06:27 | 12:44 | 15:48 | 18:50 | 19:48 | |||
9 Fri | 05:24 | 06:26 | 12:43 | 15:48 | 18:50 | 19:48 | |||
10 Sat | 05:24 | 06:26 | 12:43 | 15:49 | 18:50 | 19:48 | |||
11 Sun | 05:23 | 06:26 | 12:43 | 15:49 | 18:50 | 19:48 | |||
12 Mon | 05:23 | 06:25 | 12:42 | 15:49 | 18:50 | 19:48 | |||
13 Tue | 05:22 | 06:25 | 12:42 | 15:50 | 18:49 | 19:48 | |||
14 Wed | 05:22 | 06:25 | 12:42 | 15:50 | 18:49 | 19:48 | |||
15 Thu | 05:22 | 06:24 | 12:42 | 15:51 | 18:49 | 19:48 | |||
16 Fri | 05:21 | 06:24 | 12:42 | 15:51 | 18:49 | 19:48 | |||
17 Sat | 05:21 | 06:24 | 12:41 | 15:51 | 18:49 | 19:48 | |||
18 Sun | 05:21 | 06:23 | 12:41 | 15:52 | 18:49 | 19:48 | |||
19 Mon | 05:20 | 06:23 | 12:41 | 15:52 | 18:49 | 19:48 | |||
20 Tue | 05:20 | 06:23 | 12:41 | 15:52 | 18:49 | 19:48 | |||
21 Wed | 05:19 | 06:23 | 12:41 | 15:53 | 18:49 | 19:48 | |||
22 Thu | 05:19 | 06:22 | 12:40 | 15:53 | 18:48 | 19:48 | |||
23 Fri | 05:19 | 06:22 | 12:40 | 15:53 | 18:48 | 19:48 | |||
24 Sat | 05:18 | 06:22 | 12:40 | 15:54 | 18:48 | 19:48 | |||
25 Sun | 05:18 | 06:22 | 12:40 | 15:54 | 18:48 | 19:48 | |||
26 Mon | 05:18 | 06:22 | 12:40 | 15:55 | 18:48 | 19:48 | |||
27 Tue | 05:18 | 06:21 | 12:40 | 15:55 | 18:48 | 19:48 | |||
28 Wed | 05:17 | 06:21 | 12:40 | 15:55 | 18:48 | 19:48 | |||
29 Thu | 05:17 | 06:21 | 12:40 | 15:56 | 18:48 | 19:48 | |||
30 Fri | 05:17 | 06:21 | 12:40 | 15:56 | 18:48 | 19:48 | |||
31 Sat | 05:16 | 06:21 | 12:40 | 15:56 | 18:48 | 19:48 | |||
| November 2026 | |||||||||
1 Sun | 05:16 | 06:21 | 12:39 | 15:57 | 18:48 | 19:49 | |||
2 Mon | 05:16 | 06:20 | 12:39 | 15:57 | 18:48 | 19:49 | |||
3 Tue | 05:16 | 06:20 | 12:39 | 15:57 | 18:49 | 19:49 | |||
4 Wed | 05:16 | 06:20 | 12:39 | 15:58 | 18:49 | 19:49 | |||
5 Thu | 05:15 | 06:20 | 12:39 | 15:58 | 18:49 | 19:49 | |||
6 Fri | 05:15 | 06:20 | 12:39 | 15:58 | 18:49 | 19:49 | |||
7 Sat | 05:15 | 06:20 | 12:40 | 15:59 | 18:49 | 19:50 | |||
8 Sun | 05:15 | 06:20 | 12:40 | 15:59 | 18:49 | 19:50 | |||
9 Mon | 05:15 | 06:20 | 12:40 | 16:00 | 18:49 | 19:50 | |||
10 Tue | 05:15 | 06:20 | 12:40 | 16:00 | 18:49 | 19:51 | |||
11 Wed | 05:15 | 06:20 | 12:40 | 16:00 | 18:50 | 19:51 | |||
Fajr
05:21
Sun
06:24
Dhuhr
12:41
Asr
15:51
Maghrib
18:49
Isha
19:48
Source: Diyanet
Namaz Mobile App
Prayer time reminders and a Qibla compass.
Prayer times for Maués, Brazil are sourced from Diyanet and shown in the city’s local time. The daily schedule lists imsak, sunrise, dhuhr, asr, maghrib and isha; the monthly view shows prayer times for the selected month.