| Fajr | Sun | Dhuhr | Asr | Maghrib | Isha | ||||
|---|---|---|---|---|---|---|---|---|---|
| October 2026 | |||||||||
10 Sat | 05:37 | 06:39 | 12:57 | 15:59 | 19:05 | 20:04 | |||
11 Sun | 05:36 | 06:39 | 12:57 | 15:59 | 19:05 | 20:04 | |||
12 Mon | 05:36 | 06:38 | 12:57 | 16:00 | 19:05 | 20:04 | |||
13 Tue | 05:35 | 06:38 | 12:57 | 16:00 | 19:05 | 20:04 | |||
14 Wed | 05:35 | 06:38 | 12:56 | 16:01 | 19:05 | 20:04 | |||
15 Thu | 05:34 | 06:37 | 12:56 | 16:01 | 19:05 | 20:04 | |||
16 Fri | 05:34 | 06:37 | 12:56 | 16:02 | 19:05 | 20:04 | |||
17 Sat | 05:33 | 06:36 | 12:56 | 16:02 | 19:05 | 20:04 | |||
18 Sun | 05:33 | 06:36 | 12:55 | 16:03 | 19:05 | 20:04 | |||
19 Mon | 05:32 | 06:36 | 12:55 | 16:03 | 19:05 | 20:04 | |||
20 Tue | 05:32 | 06:35 | 12:55 | 16:04 | 19:05 | 20:04 | |||
21 Wed | 05:32 | 06:35 | 12:55 | 16:04 | 19:05 | 20:04 | |||
22 Thu | 05:31 | 06:35 | 12:55 | 16:05 | 19:05 | 20:04 | |||
23 Fri | 05:31 | 06:34 | 12:55 | 16:05 | 19:05 | 20:04 | |||
24 Sat | 05:30 | 06:34 | 12:54 | 16:06 | 19:05 | 20:04 | |||
25 Sun | 05:30 | 06:34 | 12:54 | 16:06 | 19:05 | 20:04 | |||
26 Mon | 05:30 | 06:34 | 12:54 | 16:07 | 19:05 | 20:05 | |||
27 Tue | 05:29 | 06:33 | 12:54 | 16:07 | 19:05 | 20:05 | |||
28 Wed | 05:29 | 06:33 | 12:54 | 16:07 | 19:05 | 20:05 | |||
29 Thu | 05:29 | 06:33 | 12:54 | 16:08 | 19:05 | 20:05 | |||
30 Fri | 05:28 | 06:33 | 12:54 | 16:08 | 19:05 | 20:05 | |||
31 Sat | 05:28 | 06:33 | 12:54 | 16:09 | 19:05 | 20:05 | |||
| November 2026 | |||||||||
1 Sun | 05:28 | 06:32 | 12:54 | 16:09 | 19:05 | 20:06 | |||
2 Mon | 05:27 | 06:32 | 12:54 | 16:10 | 19:05 | 20:06 | |||
3 Tue | 05:27 | 06:32 | 12:54 | 16:10 | 19:05 | 20:06 | |||
4 Wed | 05:27 | 06:32 | 12:54 | 16:11 | 19:06 | 20:06 | |||
5 Thu | 05:27 | 06:32 | 12:54 | 16:11 | 19:06 | 20:07 | |||
6 Fri | 05:26 | 06:32 | 12:54 | 16:11 | 19:06 | 20:07 | |||
7 Sat | 05:26 | 06:32 | 12:54 | 16:12 | 19:06 | 20:07 | |||
8 Sun | 05:26 | 06:31 | 12:54 | 16:12 | 19:06 | 20:08 | |||
9 Mon | 05:26 | 06:31 | 12:54 | 16:13 | 19:06 | 20:08 | |||
10 Tue | 05:26 | 06:31 | 12:54 | 16:13 | 19:07 | 20:08 | |||
11 Wed | 05:25 | 06:31 | 12:54 | 16:14 | 19:07 | 20:09 | |||
12 Thu | 05:25 | 06:31 | 12:54 | 16:14 | 19:07 | 20:09 | |||
13 Fri | 05:25 | 06:31 | 12:54 | 16:15 | 19:07 | 20:09 | |||
14 Sat | 05:25 | 06:31 | 12:55 | 16:15 | 19:08 | 20:10 | |||
15 Sun | 05:25 | 06:31 | 12:55 | 16:16 | 19:08 | 20:10 | |||
Fajr
05:33
Sun
06:36
Dhuhr
12:56
Asr
16:02
Maghrib
19:05
Isha
20:04
Source: Diyanet
Namaz Mobile App
Prayer time reminders and a Qibla compass.
Prayer times for Manicoré, Brazil are sourced from Diyanet and shown in the city’s local time. The daily schedule lists imsak, sunrise, dhuhr, asr, maghrib and isha; the monthly view shows prayer times for the selected month.