| Fajr | Sun | Dhuhr | Asr | Maghrib | Isha | ||||
|---|---|---|---|---|---|---|---|---|---|
| September 2026 | |||||||||
30 Wed | 04:24 | 05:43 | 12:07 | 15:38 | 18:22 | 19:36 | |||
| October 2026 | |||||||||
1 Thu | 04:22 | 05:42 | 12:07 | 15:38 | 18:22 | 19:37 | |||
2 Fri | 04:21 | 05:40 | 12:07 | 15:38 | 18:23 | 19:38 | |||
3 Sat | 04:19 | 05:39 | 12:07 | 15:38 | 18:24 | 19:39 | |||
4 Sun | 05:17 | 06:38 | 13:06 | 16:39 | 19:25 | 20:40 | |||
5 Mon | 05:16 | 06:36 | 13:06 | 16:39 | 19:26 | 20:41 | |||
6 Tue | 05:14 | 06:35 | 13:06 | 16:39 | 19:26 | 20:42 | |||
7 Wed | 05:13 | 06:33 | 13:05 | 16:39 | 19:27 | 20:43 | |||
8 Thu | 05:11 | 06:32 | 13:05 | 16:39 | 19:28 | 20:44 | |||
9 Fri | 05:09 | 06:30 | 13:05 | 16:40 | 19:29 | 20:45 | |||
10 Sat | 05:08 | 06:29 | 13:04 | 16:40 | 19:30 | 20:46 | |||
11 Sun | 05:06 | 06:28 | 13:04 | 16:40 | 19:31 | 20:47 | |||
12 Mon | 05:04 | 06:26 | 13:04 | 16:40 | 19:32 | 20:48 | |||
13 Tue | 05:03 | 06:25 | 13:04 | 16:40 | 19:32 | 20:49 | |||
14 Wed | 05:01 | 06:24 | 13:03 | 16:41 | 19:33 | 20:50 | |||
15 Thu | 05:00 | 06:22 | 13:03 | 16:41 | 19:34 | 20:51 | |||
16 Fri | 04:58 | 06:21 | 13:03 | 16:41 | 19:35 | 20:52 | |||
17 Sat | 04:56 | 06:20 | 13:03 | 16:41 | 19:36 | 20:54 | |||
18 Sun | 04:55 | 06:18 | 13:03 | 16:42 | 19:37 | 20:55 | |||
19 Mon | 04:53 | 06:17 | 13:02 | 16:42 | 19:38 | 20:56 | |||
20 Tue | 04:52 | 06:16 | 13:02 | 16:42 | 19:39 | 20:57 | |||
21 Wed | 04:50 | 06:14 | 13:02 | 16:42 | 19:40 | 20:58 | |||
22 Thu | 04:49 | 06:13 | 13:02 | 16:42 | 19:41 | 20:59 | |||
23 Fri | 04:47 | 06:12 | 13:02 | 16:43 | 19:42 | 21:01 | |||
24 Sat | 04:46 | 06:11 | 13:02 | 16:43 | 19:43 | 21:02 | |||
25 Sun | 04:44 | 06:09 | 13:01 | 16:43 | 19:43 | 21:03 | |||
26 Mon | 04:43 | 06:08 | 13:01 | 16:43 | 19:44 | 21:04 | |||
27 Tue | 04:41 | 06:07 | 13:01 | 16:44 | 19:45 | 21:06 | |||
28 Wed | 04:40 | 06:06 | 13:01 | 16:44 | 19:46 | 21:07 | |||
29 Thu | 04:38 | 06:05 | 13:01 | 16:44 | 19:47 | 21:08 | |||
30 Fri | 04:37 | 06:04 | 13:01 | 16:44 | 19:48 | 21:10 | |||
31 Sat | 04:35 | 06:03 | 13:01 | 16:44 | 19:49 | 21:11 | |||
| November 2026 | |||||||||
1 Sun | 04:34 | 06:02 | 13:01 | 16:45 | 19:50 | 21:12 | |||
2 Mon | 04:32 | 06:01 | 13:01 | 16:45 | 19:51 | 21:13 | |||
3 Tue | 04:31 | 06:00 | 13:01 | 16:45 | 19:52 | 21:15 | |||
4 Wed | 04:30 | 05:59 | 13:01 | 16:45 | 19:53 | 21:16 | |||
5 Thu | 04:28 | 05:58 | 13:01 | 16:46 | 19:54 | 21:17 | |||
Fajr
05:09
Sun
06:30
Dhuhr
13:05
Asr
16:40
Maghrib
19:29
Isha
20:45
Source: Diyanet
Namaz Mobile App
Prayer time reminders and a Qibla compass.
Prayer times for Albury, Australia are sourced from Diyanet and shown in the city’s local time. The daily schedule lists imsak, sunrise, dhuhr, asr, maghrib and isha; the monthly view shows prayer times for the selected month.