| Fajr | Sun | Dhuhr | Asr | Maghrib | Isha | ||||
|---|---|---|---|---|---|---|---|---|---|
| October 2026 | |||||||||
9 Fri | 05:08 | 07:09 | 12:48 | 15:31 | 18:18 | 20:04 | |||
10 Sat | 05:10 | 07:11 | 12:48 | 15:29 | 18:15 | 20:01 | |||
11 Sun | 05:12 | 07:13 | 12:48 | 15:27 | 18:13 | 19:58 | |||
12 Mon | 05:14 | 07:15 | 12:47 | 15:25 | 18:10 | 19:56 | |||
13 Tue | 05:16 | 07:17 | 12:47 | 15:23 | 18:07 | 19:53 | |||
14 Wed | 05:19 | 07:19 | 12:47 | 15:21 | 18:05 | 19:50 | |||
15 Thu | 05:21 | 07:22 | 12:47 | 15:19 | 18:02 | 19:48 | |||
16 Fri | 05:23 | 07:24 | 12:47 | 15:17 | 17:59 | 19:45 | |||
17 Sat | 05:25 | 07:26 | 12:46 | 15:15 | 17:57 | 19:43 | |||
18 Sun | 05:27 | 07:28 | 12:46 | 15:13 | 17:54 | 19:40 | |||
19 Mon | 05:29 | 07:30 | 12:46 | 15:11 | 17:52 | 19:38 | |||
20 Tue | 05:31 | 07:32 | 12:46 | 15:09 | 17:49 | 19:35 | |||
21 Wed | 05:33 | 07:35 | 12:46 | 15:07 | 17:47 | 19:33 | |||
22 Thu | 05:35 | 07:37 | 12:45 | 15:05 | 17:44 | 19:31 | |||
23 Fri | 05:37 | 07:39 | 12:45 | 15:03 | 17:41 | 19:28 | |||
24 Sat | 05:39 | 07:41 | 12:45 | 15:01 | 17:39 | 19:26 | |||
25 Sun | 04:42 | 06:44 | 11:45 | 13:59 | 16:37 | 18:24 | |||
26 Mon | 04:44 | 06:46 | 11:45 | 13:57 | 16:34 | 18:22 | |||
27 Tue | 04:46 | 06:48 | 11:45 | 13:56 | 16:32 | 18:19 | |||
28 Wed | 04:47 | 06:50 | 11:45 | 13:54 | 16:29 | 18:17 | |||
29 Thu | 04:49 | 06:52 | 11:45 | 13:52 | 16:27 | 18:15 | |||
30 Fri | 04:51 | 06:55 | 11:45 | 13:50 | 16:24 | 18:13 | |||
31 Sat | 04:53 | 06:57 | 11:45 | 13:48 | 16:22 | 18:11 | |||
| November 2026 | |||||||||
1 Sun | 04:55 | 06:59 | 11:44 | 13:47 | 16:20 | 18:09 | |||
2 Mon | 04:57 | 07:01 | 11:44 | 13:45 | 16:18 | 18:07 | |||
3 Tue | 04:59 | 07:04 | 11:44 | 13:43 | 16:15 | 18:05 | |||
4 Wed | 05:01 | 07:06 | 11:44 | 13:41 | 16:13 | 18:03 | |||
5 Thu | 05:03 | 07:08 | 11:44 | 13:40 | 16:11 | 18:01 | |||
6 Fri | 05:05 | 07:10 | 11:44 | 13:38 | 16:09 | 17:59 | |||
7 Sat | 05:07 | 07:13 | 11:45 | 13:37 | 16:07 | 17:58 | |||
8 Sun | 05:09 | 07:15 | 11:45 | 13:35 | 16:04 | 17:56 | |||
9 Mon | 05:10 | 07:17 | 11:45 | 13:33 | 16:02 | 17:54 | |||
10 Tue | 05:12 | 07:19 | 11:45 | 13:32 | 16:00 | 17:53 | |||
11 Wed | 05:14 | 07:21 | 11:45 | 13:30 | 15:58 | 17:51 | |||
12 Thu | 05:16 | 07:24 | 11:45 | 13:29 | 15:56 | 17:49 | |||
13 Fri | 05:18 | 07:26 | 11:45 | 13:28 | 15:54 | 17:48 | |||
14 Sat | 05:19 | 07:28 | 11:45 | 13:26 | 15:52 | 17:46 | |||
15 Sun | 05:21 | 07:30 | 11:45 | 13:25 | 15:51 | 17:45 | |||
Fajr
05:27
Sun
07:28
Dhuhr
12:46
Asr
15:13
Maghrib
17:54
Isha
19:40
Source: Diyanet
Namaz Mobile App
Prayer time reminders and a Qibla compass.
Prayer times for Högsby, Sweden are sourced from Diyanet and shown in the city’s local time. The daily schedule lists imsak, sunrise, dhuhr, asr, maghrib and isha; the monthly view shows prayer times for the selected month.